Courses given by the Department of Industrial Design
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
|---|---|---|---|---|---|
| ID101 | BASIC DESIGN I | 8 | 4.00 | 8.00 | 10.0 |
Course ContentIntroduction to the basic elements and principles of design and visual thinking to achieve effective visual compositions. Exploring materials and developing manual skills. Understanding how to approach design problems. | |||||
| ID102 | BASIC DESIGN II | 8 | 4.00 | 8.00 | 10.0 |
Course ContentExpanding upon the principles and concepts studied in ID101 and applying them to 3D form development. Exploring diverse materials, structural principles and improvement of manual skills through a series of design problems. Familiarization with the concepts of user and design research. | |||||
| ID111 | DESIGN COMMUNICATION I | 3 | 2.00 | 2.00 | 5.0 |
Course ContentIntroduction to diverse projection systems used in design communication, focusing on the fundamentals of perspective drawing. Exploration of key parameters such as the angle of view, eye level, and viewing distance in perspective projection. Deconstruction and reconstruction of additive-subtractive geometries and compound objects through sketching. Creation of pictorial representations of everyday products by paying particular attention to their 3D forms and proportions, composition of the drawing, and other significant aspects of presentation such as line weight. | |||||
| ID112 | DESIGN COMMUNICATION II | 3 | 2.00 | 2.00 | 5.0 |
Course ContentDeveloping drawing skills and the ability to visualize 3D objects. Fundamentals of technical drawing, orthographic and isometric projections, dimensioning techniques, creation of sectional views, assembly drawings, detailing, exploded views, and digital technical drawing. | |||||
| ID113 | COMPUTERS IN DESIGN | 3 | 2.00 | 2.00 | 5.0 |
Course ContentDigital modelling tools for the design, presentation and fabrication of 3D objects. Different modelling approaches; solid and polygonal modelling; NURBS and surface modelling; freeform and parametric modelling tools. Role and integration of digital tools in industrial design processes. Digital modelling considerations and tools for 2D representations, rapid prototyping, and fabrication. | |||||
| ID121 | INTRODUCTION TO INDUSTRIAL DESIGN | 3 | 3.00 | 0.00 | 5.0 |
Course ContentIntroduction to contemporary issues in design history, theory, and practice through case teaching highlighting student engagement and participation in class discussions and activities. Topics covered include industrial design as a profession, ethical thinking and professional ethics in design; history of industrial design education and profession in Turkey; design for sustainability and social impact; introduction to intellectual property rights and design registration in Turkey; aesthetics and meaning of products, taste and kitsch, the interplay between art, craft, and design. Professional experiences shared first-hand by guest designers from various sectors. | |||||
| ID201 | INDUSTRIAL DESIGN I | 8 | 4.00 | 8.00 | 10.0 |
Course ContentIntroductory course focusing on the product design process and techniques, covering essential topics such as definition and reframing of design problems, integration of creative problem-solving, generation of a wide range of alternatives for a given brief, incorporation of analysis and synthesis through various studio projects, and visualisation of design solutions and details. Key themes include design thinking, idea generation methods and tools, basic structures and mechanisms, manufacturability, materials, usability and user interaction, sustainable design. | |||||
| ID202 | INDUSTRIAL DESIGN II | 8 | 4.00 | 8.00 | 10.0 |
Course ContentFocusing on the product design process and techniques, covering essential topics such as definition and reframing of design problems, integration of creative problem-solving, generation of a wide range of alternatives for a given brief, incorporation of analysis and synthesis through various studio projects, and visualisation of design solutions and details. Key themes include design thinking, idea generation methods and tools, manufacturability, materials, usability and user interaction, participatory co-design, and sustainable design. | |||||
| ID211 | DESIGN COMMUNICATION III | 3 | 2.00 | 2.00 | 5.0 |
Course ContentDevelopment of perspective hand drawing skills through deconstruction and reconstruction of 3D forms (building on geometry through additive or subtractive forms or cross-sections/contours). Practice of 3D form alterations through sketching from imagination. Introduction to rendering, including shading, shadows, and material expression. Analysis and drawing of the human figure and hand for quick representations of user-product interactions. Design presentation through storyboards. | |||||
| ID221 | HISTORY OF INDUSTRIAL DESIGN | 3 | 3.00 | 0.00 | 5.0 |
Course ContentSurvey of the period from pre-industrialization to late 19th-century industrialization, continuing with the 20th-century modernization period and the significantly changing political-economic and social dynamics affecting design, up to contemporary developments. Historical transformations and their socio-economic consequences influencing the emergence of industrial design as a recognized profession during the first quarter of the 20th century in the West. Developing a critical perspective on key issues and concepts related to the historical transformation of production systems, production relations, their political-economic and social consequences, and the resulting changes in design and industrial design. | |||||
| ID223 | DESIGN,SOCIETY AND CULTURE | 3 | 3.00 | 0.00 | 5.0 |
Course ContentIntroduction to material culture and science and technology studies perspectives. Exploration of social and technical relationships embedded in products. Relationships between objects and subjects. Introduction to cultural theory and its application to design research. | |||||
| ID233 | STRUCTURES | 3 | 3.00 | 0.00 | 5.0 |
Course ContentFundamental relationships between external disturbances, structures, and structural responses. Types of loads; physical and mechanical properties of materials; effect of geometry; states of stress and deformation; stiffness and flexibility; structural forms. Effects of tension, compression, bending, and torsion. Load-carrying action of simple structures. | |||||
| ID236 | MANUFACTURING MATERIALS | 3 | 3.00 | 0.00 | 5.0 |
Course ContentTypes of manufacturing materials used in product design for the establishment of knowledge in selecting materials and manufacturing processes suitable for industrial design projects. Technical and sensory-based approaches to material selection. Properties of materials including plastics, metals, woods, composites, glass, and ceramics; manufacturing processes; supplementary finishing processes; component joining methods. | |||||
| ID242 | HUMAN FACTORS AND ERGONOMICS | 3 | 3.00 | 0.00 | 5.0 |
Course ContentHistorical overview of human factors and ergonomics in design. Human physical and cognitive capabilities and limitations in user-product interactions, including topics such as anthropometry, biomechanics, posture, movement, perception, memory, information processing, human error, and safety. Principles of user-centered and inclusive design considering human variability. Familiarization with user research methods and their application in the user-centered design process. | |||||
| ID290 | ELEMENTARY WORKSHOP PRACTICE&COMPUTER LITERACY IN DESIGN | 0 | 3.00 | 5.00 | 5.0 |
Course ContentBasic 3D digital modeling skills and 3D physical model-making abilities using various techniques and materials; hands-on exercises using existing modeling workshop equipment. | |||||
| ID301 | INDUSTRIAL DESIGN III | 8 | 4.00 | 8.00 | 10.0 |
Course ContentEnhances design decision-making skills through projects focused on scenario building, human factors and ergonomics, sustainability, materialization, interactions, and user experience. Covers combinations of physical product design, digital interface design, and service/systems design. Projects benefit from expert input and cross-disciplinary collaborations. Students refine skills in creating mock-ups, digital prototypes, and presentation boards. | |||||
| ID302 | INDUSTRIAL DESIGN IV | 8 | 4.00 | 8.00 | 10.0 |
Course ContentEnhances design decision-making skills through projects that emphasize product-service systems thinking, human factors and ergonomics, sustainability, materialization, interactions, and user experience. Covers combinations of physical product design, digital interface design, and service/systems design. Projects benefit from input from experts and cross-disciplinary collaborations. Students further refine skills in advanced mock-up creation and presentation techniques. | |||||
| ID303 | DIRECTED PROJECTS IN DESIGN I | 3 | 2.00 | 2.00 | 5.0 |
Course ContentEncouraging students to select their own design topics and create personal schedules. Importance of time-limited and process-based design. Motivating students to observe the world, identify problems or opportunities, and propose solutions for life improvement. | |||||
| ID304 | DIRECTED PROJECTS IN DESIGN II | 3 | 2.00 | 2.00 | 5.0 |
Course ContentFacilitating students to design using their own findings and schedules. Importance of design process scheduling and deadline management. Internalizing observation, research, ideation, and conceptualization. | |||||
| ID305 | DESIGN PRESENTATION I | 3 | 2.00 | 2.00 | 5.0 |
Course ContentExploring diverse principles, techniques and mediums for effective and clear design presentations. Developing strategies for engaging diverse audiences. Practices in designing layouts, grouping visual information, creating a narrative, and selecting visual elements such as typography and colors to better communicate product identity, use scenarios and product details. | |||||
| ID306 | DESIGN PRESENTATION II | 3 | 2.00 | 2.00 | 5.0 |
Course ContentFurther development of design presentation skills by focusing on alternative mediums and techniques of design communication. | |||||
| ID307 | FREEHAND DRAWING I | 3 | 3.00 | 0.00 | 5.0 |
Course ContentFor course details, see https://catalog2.metu.edu.tr. | |||||
| ID308 | FREEHAND DRAWING II | 3 | 2.00 | 2.00 | 5.0 |
Course ContentDeveloping skills to produce hand sketches that are precise enough to communicate the design solutions accurately, yet quick and rough enough to enable progressive idea development. Practising product form alterations and drawing from imagination. Integration of diverse digital design communication tools to enhance the presentation of free-hand drawings. | |||||
| ID310 | MODEL MAKING | 3 | 2.00 | 2.00 | 5.0 |
Course ContentDevelopment of confidence in producing models to industry standards. Practice in managing the model making process for the creation of one-off models that represent design ideas accurately and professionally. | |||||
| ID312 | 3D DIJITAL MODELLING IN DESIGN | 3 | 2.00 | 2.00 | 5.0 |
Course ContentDigital modeling tools for industrial design and form generation. Broadening perspectives on surface modeling, NURBS modeling, and solid modeling. Exercises in surface and solid modeling using various methods based on physical model examples. Introduction to parametric design tools and parametric modeling. Exploration of the design and modeling of three-dimensional models and textures using parametric tools. Review of various parametric modeling and three-dimensional model examples. | |||||
| ID313 | INTERACTIVE MULTI-MEDIA DESIGN I | 3 | 2.00 | 2.00 | 5.0 |
Course ContentEquipping students with comprehensive knowledge and practical skills in creating 3D experiences from concept to post-production. Deep theoretical understanding of composition rules across mediums such as cave paintings, Renaissance art, photography, architectural renders, and digital art; cinematic lighting techniques and their digital applications; interactive storytelling tailored for 3D content; cinematic grammar and virtual camera techniques; physically based materials; video and sound editing; basic animation principles; color theory and post-production; introduction to game engines. | |||||
| ID314 | INTERACTIVE MULTI-MEDIA DESIGN II | 3 | 2.00 | 2.00 | 5.0 |
Course ContentExpanding upon the knowledge and experience from ID313, application of composition, lighting, color, and camera techniques toward cutting-edge digital exhibition technologies such as touch and non-touch input systems, projection mapping, interactive visuals, hologram systems, augmented and virtual reality. Creation of interactive 3D content with game engines; production of high-quality product visualizations. | |||||
| ID317 | INTRODUCTION TO VISUAL MEDIA | 3 | 2.00 | 2.00 | 5.0 |
Course ContentFundamentals and methods of visual media, combining photographic presentation with aesthetic considerations. Applied projects; collective criticism and discussion; portfolio preparation. | |||||
| ID319 | VIRTUAL DESIGN STUDIO | 3 | 2.00 | 2.00 | 5.0 |
Course ContentExploring communication and collaboration in a virtual environment. Simulation of a physical design studio in which geographically dispersed studio participants collaborate. Analysis and design of virtual environments, rapid prototyping and product presentation with digital video. | |||||
| ID331 | WORKSHOP PRACTICE IN MODEL MAKING FOR INDUS. DES. | 3 | 2.00 | 2.00 | 5.0 |
Course ContentDevelopment of awareness of materials `potentials and creative processes to shape materials into finished pieces. Understanding the basic conceptual and operational skills to realize 3D models through individual project analysis. Development of critical thinking related to the sequential nature of production processes, including fabrication, construction, finishing, and organization of subprocesses. Guiding students toward generating individual approaches in executing their work. | |||||
| ID332 | ANALYSIS OF HUMAN-MADE OBJECTS | 3 | 2.00 | 2.00 | 5.0 |
Course ContentDeveloping skills in identifying the expertise of different disciplines involved in the creation of human-made objects. Basic knowledge on accessing and evaluating technical documents in terms of product concepts and alternative production techniques. Exploration of patent documents of various products; visits to production plants to observe mass production techniques; experience in reverse engineering under the guidance of visiting experts. Various workshop visits, seminars, and class exercises. | |||||
| ID336 | DESIGN THROUGH MATERIALS | 3 | 2.00 | 2.00 | 5.0 |
Course ContentTheoretical foundations on relationships between materials and products. Designer engagement in materials innovation; exploration through materials; designing materials for material innovation; eco-materials; contemporary eco-solutions through materials innovation; sustainable futures; material circularity. | |||||
| ID361 | SENSE OF FORM | 3 | 2.00 | 2.00 | 5.0 |
Course ContentDeveloping a sense of 3D form in relation to context and content. Analysis and discussions on various examples of 3D form, ranging from everyday objects such as automobiles, motorcycles, toothbrushes, and kitchen products to architectural structures and monuments. Hands-on 3D form exploration exercises. | |||||
| ID363 | VISUAL NARRATIVE IN DESIGN I | 3 | 2.00 | 2.00 | 5.0 |
Course ContentA new look at design communication through visual storytelling perspective. Exploration of basic concepts and tools of narrative to develop new ways of explanation and presentation. Study of different narrative approaches and practice with various creation techniques. Exercises on graphic storytelling, paper-prototyping, scenario building, storyboarding and filmmaking. | |||||
| ID365 | COLOR IN PRODUCT DESIGN | 3 | 2.00 | 2.00 | 5.0 |
Course ContentAwareness of the power of color and its application methods in the design process. Encouraging creative responses to design concepts from individual perspectives. Exploration of color as a sensation caused by light and its inseparable relationship with light. Psychological, physiological, visual, aesthetic, and technical aspects of color and light. | |||||
| ID390 | SUMMER PRACTICE IN A PRODUCTION ESTABLISHMENT | 0 | 0.00 | 0.00 | 5.0 |
Course ContentFour-week internship in a production establishment; observation and documentation of main production processes, workflow, and organizational structure. Gaining insight into industry practices and professional work environments. | |||||
| ID395 | PORTFOLIO PRESENTATION | 3 | 2.00 | 2.00 | 5.0 |
Course ContentDeveloping necessary visual communication skills in preparation for professional life. Presentation of design works, designerly approach and processes in an effective, appealing and easily understandable manner. Design of a business card and a portfolio to contact firms for the graduation project, employment, or acceptance into a graduate design program. | |||||
| ID401 | INDUSTRIAL DESIGN V | 8 | 4.00 | 8.00 | 10.0 |
Course ContentDesign projects addressing transdisciplinary challenges requiring interventions at the systems level, typically carried out in collaboration with external partners. Design process involving both individual and teamwork, and emphasizing the integration of design research, stakeholder interaction and professional practice, culminating in a holistic product-service system. Diverse project contexts including the natural environment, built environment, and transportation systems. | |||||
| ID402 | GRADUATION PROJECT | 8 | 4.00 | 8.00 | 10.0 |
Course ContentDeveloping a capstone project over the course of a term, working in collaboration with external advisors including industrial firms, design consultancies, non-governmental organizations, public sector bodies, and individual experts. Identifying a design opportunity through design research and developing a comprehensive design solution in response. Demonstrating effective process management and communication skills. Advancing designerly skills and abilities by exploring new tools and techniques, adopting a critical approach, thinking on multiple levels, and documenting the process in an organized manner. Presenting the project to a panel of experts at a public exhibition. | |||||
| ID403 | COLLABORATIVE DESIGN I | 3 | 2.00 | 2.00 | 5.0 |
Course ContentInterdisciplinary collaboration in design. Design thinking methods including brainstorming techniques, user research, and problem definition. Prototyping and user testing. Project management considering economic and technological constraints. University-industry collaboration for developing innovative design projects. | |||||
| ID404 | COLLABORATIVE DESIGN II | 3 | 2.00 | 2.00 | 5.0 |
Course ContentInterdisciplinary collaboration between students from industrial design and other disciplines for developing innovative products or systems. Generation of ideas and development of innovative product concepts through interdisciplinary teamwork. Emphasis on pleasurability and usability aspects of the design concepts. Continuation of product development with a fully functioning model, considering economic and technological constraints. | |||||
| ID406 | JEWELLERY BEYOND TRADITION | 3 | 2.00 | 2.00 | 5.0 |
Course ContentExploration of contemporary jewellery design through the use of non-traditional materials, industrial and craft processes, and consciousness of the human body. Study of scale, form, influences of art movements and other disciplines, preciousness, wearability, and innovative and appropriate use of materials and processes through a series of projects. | |||||
| ID407 | JEWELLERY DESIGN | 3 | 2.00 | 2.00 | 5.0 |
Course ContentStudy of jewellery design with a focus on developing the ability to design and create three-dimensional models in accordance with given topics. | |||||
| ID408 | TV STAGE DESIGN | 3 | 2.00 | 2.00 | 5.0 |
Course ContentIntroduction to the basic principles of TV stage design. Analysis of key elements in TV broadcasting, including stage, camera, director, scenario, and recording. Exploration of the relationship between spatial design and visual storytelling in television production. | |||||
| ID409 | GRAPHIC DESIGN I | 3 | 2.00 | 2.00 | 5.0 |
Course ContentIntroduction to graphic design, corporate identity, typography, symbolic and conceptual communication and graphic styles. Exploration of graphic design?s relationship to art, music, product design and architecture. Hands-on exercises in different visual creation techniques to understand various applications of graphic design. | |||||
| ID413 | INTERACTIVE PROTOTYPING FOR DESIGNERS I | 3 | 2.00 | 2.00 | 5.0 |
Course ContentIntroduction to the fundamentals of electronics and programming through building working prototypes of interactive devices and systems. Hands-on exploration of circuits, coding, sensors, and controls to create responsive interactions based on user expression and environmental changes. Experiments to test and observe the affordances of designed systems. | |||||
| ID414 | INTERACTIVE PROTOTYPING FOR DESIGNERS II | 3 | 2.00 | 2.00 | 5.0 |
Course ContentExpanding upon the fundamentals, deeper exploration of advanced electronics and programming concepts for interactive systems. Development of more complex prototypes incorporating real-time data processing, adaptive behaviors, and refined user interactions. Emphasis on integrating electronics into design processes for innovative applications. | |||||
| ID415 | USER EXPERIENCE FOR SPECIAL USER GROUPS | 3 | 2.00 | 2.00 | 5.0 |
Course ContentIntroduction to user experience (UX) definitions, models, and background. Specialization in user experience for special user groups. Exploration of key concepts and review of user-centered design and user research methods for designing for special user groups and specific needs. Application of user research methods for both insight generation and evaluation. Concept generation addressing identified needs of special user groups. | |||||
| ID416 | ADVANCED SOLID MODELING TECHNIQUES | 3 | 2.00 | 2.00 | 5.0 |
Course ContentExploring advanced 3D solid modeling using state-of-the-art CAD programs. Understanding solid models, Cartesian workspace, relationships between solids, and their applications in prototyping and manufacturing. | |||||
| ID417 | VIDEO GAME DESIGN AND DEVELOPMENT | 3 | 2.00 | 2.00 | 5.0 |
Course ContentBridging the gap between artistic talent and technical knowledge for students interested in game design. Development of competence in game design decision-making such as scene design, level design, narrative design, iterative design, agile methodology, and user experience. Guidance and practice in the creation of game content such as concept art, 3D modeling, texturing, animation, and user interface design. Introduction to contemporary technologies used in game design and development and game studio structures typical in commercial settings. | |||||
| ID420 | USER RESEARCH IN DESIGN | 3 | 3.00 | 0.00 | 5.0 |
Course ContentIntroduction to methods for identifying user needs and innovation opportunities in physical and digital product design. Exploration of user research methodologies such as participant observation, interviewing and task analysis. Analysis of collected data to develop design criteria. Translation of research insights into design briefs guiding product development. Iterative concept development and evaluation based on the research insights. | |||||
| ID421 | DESIGN RESEARCH IN ACTION | 3 | 3.00 | 0.00 | 5.0 |
Course ContentSeminar series featuring invited speakers presenting case studies in design research. Exposure to various design research topics, approaches, data collection methods, data analysis techniques, and research outcomes. Particularly suited for students seeking to enhance their practical research skills and academic research knowledge. | |||||
| ID423 | DESIGN ANTHROPOLOGY | 3 | 2.00 | 2.00 | 5.0 |
Course ContentExploration of anthropological and sociological theories in relation to design to develop critical design thinking. Emphasis on post-structuralist theoretical approaches to examine design?s connection with social sciences. Application of anthropological and sociological ethnographic methods, as well as theoretical and methodological approaches in design anthropology to understand, explain, and disclose materiality and user engagement with things and environments. | |||||
| ID424 | INTELLECTUAL PROPERTY RIGHTS | 3 | 3.00 | 0.00 | 5.0 |
Course ContentDefinitions and protection methods of intellectual and industrial property, including copyright, patents, utility models, industrial designs, and trademarks. National and international dimensions of intellectual property with an overview of related laws and regulations in force. | |||||
| ID425 | CRITICAL ANALYSIS OF PRODUCTS | 3 | 2.00 | 2.00 | 5.0 |
Course ContentFormal, functional, narrative, historical, social, and cultural analysis of products. Selection of products for analysis from modern classics, postmodern icons, and contemporary designs, both local and international. Development of critical evaluation skills to enhance design understanding and design approach. | |||||
| ID426 | DESIGN, AESTHETICS AND TECHNOLOGY | 3 | 3.00 | 0.00 | 5.0 |
Course ContentA historical and critical overview of aesthetics from philosophical, artistic and design perspectives; examination of classical theories of art and perception; conceptual divergence and convergence of art and design across historical periods; investigation of how sensory experience, perception and aesthetic judgment are mediated by media and technological systems; discussion of sensation vs. perception and aesthetic vs. perceptual experience; focus on multisensory design İn industrial contexts; analysis of digital media, artificial İntelligence, immersive environments and İnteractive systems as tools, collaborators or cocreators in aesthetic production; case studies, workshops and design critiques leading to a final project on technologically mediated aesthetic experience. | |||||
| ID430 | DIGITAL MODELLING AND FABRICATION | 3 | 2.00 | 2.00 | 5.0 |
Course ContentIntroduction to digital modeling, surface modeling, and fabrication methods. Exercises in surface modeling using different techniques to build solid models. Review of fabrication methods for creating physical models. Application of fabrication techniques using introduced tools to gain hands-on experience for the product development process. Overview of document preparation for fabrication in small-scale industry, supported by real-life project examples. | |||||
| ID433 | ADDITIVE MANUFACTURING TECHNIQUES | 3 | 2.00 | 2.00 | 5.0 |
Course ContentOverview of 3D additive manufacturing methods used in prototyping and manufacturing. Theoretical understanding of various additive manufacturing techniques, their applications, and limitations. Hands-on experience with additive manufacturing machines. Considerations for designing for additive manufacturing through in-class exercises and assignments. | |||||
| ID434 | PROCEDURAL 3D MODELING AND DESIGN | 3 | 2.00 | 2.00 | 5.0 |
Course ContentIntroduction to procedural and non-destructive 3D design workflows. Exploration of node-based design systems, procedural modeling, and shading and rendering techniques. Emphasis on software-supported automation and optimization in 3D design processes. Application of procedural and iterative workflows in educational and professional design contexts. | |||||
| ID438 | DESIGN FOR SUSTAINABLE BEHAVIOR CHANGE | 3 | 2.00 | 2.00 | 5.0 |
Course ContentMultifaceted approach involving behavioral and sustainability aspects with a particular emphasis on promoting sustainable behavior change. Practice-oriented structure including literature review and user research for a comprehensive understanding of user behaviors and design challenges in relation to sustainability. Design and facilitation of an ideation workshop for generating diverse ideas to foster sustainable behavior change. Development, presentation, and evaluation of design interventions in relation to diverse problem areas. | |||||
| ID442 | SERVICE DESIGN | 3 | 2.00 | 2.00 | 5.0 |
Course ContentIntroduction to service design definitions, methods, tools, and background. Exploration of product-service systems and product-service hybrids. Application of introduced methods and tools to real-life projects for hands-on experience in conducting a service design project. Review of service design research. Case studies from diverse sectors such as healthcare, finance, tourism, public services, and NGOs. | |||||
| ID453 | ENTREPRENEURSHIP IN DESIGN | 3 | 3.00 | 0.00 | 5.0 |
Course ContentDevelopment of entrepreneurial skills through design-driven business creation. Identifying and refining promising ideas, forming teams, and analyzing market needs to translate insights into viable products and services. Structuring business models, integrating key operational aspects, and developing financial plans. Strategies for fundraising and investor engagement. Hands-on exploration of the startup ecosystem through real-world applications. | |||||
| ID455 | PRODUCT MANAGEMENT FOR USER EXPERIENCE | 3 | 2.00 | 2.00 | 5.0 |
Course ContentFundamentals of product management; prioritisation frameworks and backlog management; agile methodologies and cross-functional product development processes; product discovery and problem framing; defining product goals, alignment of user needs with key results for business objectives; writing user stories and acceptance criteria; defining objective key results; case coverage and test cases for quality assurance; defining minimum viable product (MVP); dynamic roadmapping and planning with design inputs; data-informed decision making and success metrics; production cycles and development processes; go-to-market, deployment, and release steps; documentation of product knowledge; stakeholder communication and roduct vision alignment | |||||
| ID461 | ART AND COMMUNICATION | 3 | 3.00 | 0.00 | 5.0 |
Course ContentExploration of fundamental principles, theories, and methods of communication. Examination of cognitive and sensory interactions in visual arts, including painting, sculpture, theater, ballet, opera, cinema, and architecture. Analysis of visual language and expression in different artistic disciplines. Developing critical and creative engagement with visual arts as a means of communication and interpretation. | |||||
| ID480 | DESIGN MANAGEMENT | 3 | 3.00 | 0.00 | 5.0 |
Course ContentTracing the scope and definitions of design management throughout the evolution of the discipline in both global and local contexts. Exploration of the broader social and economic landscape in which design is practiced, including sustainability and design policy. Organizational aspects of design management, including various models and approaches. Forms of employment for industrial designers, such as entrepreneurship, consultancy, and in-house design teams. Understanding the significance of user and contextual awareness from the designer`s perspective. Interdisciplinary collaboration and teamwork in new product development processes. Consideration of diversity, equity, and inclusion in design practice. | |||||
| ID485 | CERAMIC FORM I | 3 | 2.00 | 2.00 | 5.0 |
Course ContentDevelopment of form concepts through clay as a medium. Practice of basic hand-building techniques in pottery making. Emphasis on form, function, and detailing. Experience in material preparation and production processes. | |||||
| ID486 | CERAMIC FORM II | 3 | 2.00 | 2.00 | 5.0 |
Course ContentAdvanced shaping and decorating methods in ceramics. Experimenting with techniques including plaster mold making, slip casting, glazing, and finalizing ceramic products. Enhancement of modeling and design capacity, particularly for complex functional and decorative projects. | |||||
| ID489 | DESIGN AND CINEMA | 3 | 3.00 | 0.00 | 5.0 |
Course ContentSurvey of cinema theories, including the evolution of cinematography and editing. Examination of the organic relationship between design and cinema to understand how film production is a design-driven process. | |||||
| ID490 | SUMMER PRACTICE IN A DESIGN OFFICE | 0 | 0.00 | 0.00 | 5.0 |
Course ContentFour-week internship in a professional design office. Active participation in ongoing design processes and project-related tasks. Observation of professional workflows, collaboration practices, and client interactions. Documentation and presentation of experiences, insights, and contributions. | |||||
| ID500 | M.S. THESIS | 0 | 0.00 | 0.00 | 50.0 |
Course ContentComprehensive, explicit, and defensible account of the conduct and findings of graduate-level research. May incorporate or be accompanied by components such as a set essay, critical review, laboratory report, or product specification, depending on the nature of the study. | |||||
| ID501 | GRADUATE DESIGN STUDIO | 3 | 2.00 | 2.00 | 9.0 |
Course ContentPractice-oriented approach with a specific emphasis on using research to inform and respond to problem areas through critical perspectives on socio-cultural, environmental, and technological dimensions in design. Carrying out research as an integral part of a design project. Incorporating design research methods, tools, and techniques that are relevant to the course including literature reviews and field studies, by adopting diverse research approaches such as ethnographic research, participatory design, generative and co-design, and research through design. Focusing on the topics selected by the instructor from among contemporary and cross-disciplinary problem areas through an in-depth understanding of and critical reflection on the design research process and possible designerly interventions. | |||||
| ID503 | RESEARCH METHODS IN INDUSTRIAL DESIGN I | 3 | 3.00 | 0.00 | 9.0 |
Course ContentResearch methods relevant to the cross-disciplinary area of industrial design. Design research as an academic activity and research about, for, and through the design process. Traditions of research; research ethics. Formulating the research problem, the goal, research questions, and chain of arguments. Reviewing literature. Research techniques in relation to positivism vs. subjectivism; quantitative and qualitative research and analysis methods. | |||||
| ID505 | QUALITATIVE METHODS FOR INDUSTRIAL DESIGN RESEARCH | 3 | 3.00 | 0.00 | 8.0 |
Course ContentState, in sequential order and without resorting to structured sentences, the main topics, issues, concerns, etc. covered in the course, separate individual items with a semi-colon or a full stop; only proper names and words beginning after a full stop should be capitalized. | |||||
| ID506 | DESIGN METHODS | 3 | 2.00 | 2.00 | 8.0 |
Course ContentPractice-on-theory course providing an overview of the following: design methods employed in the field of product design; definitions of design and design methodology from various perspectives; emergence of industrial design as a profession; theoretical and practical implications of early and recent design methods; models for structuring the design process; types of thinking employed in design; the nature of the act of designing and the role of the designer. | |||||
| ID507 | DIRECTED STUDIES IN INDUSTRIAL DESIGN | 1 | 1.00 | 0.00 | 3.0 |
Course ContentIndividual or teamwork on a selected topic within the field of industrial design, conducted under the supervision of a faculty member. Emphasis on independent exploration, critical inquiry, and in-depth engagement with a subject of mutual interest. | |||||
| ID521 | CULTURAL ANALYSIS OF DESIGN | 3 | 3.00 | 0.00 | 8.0 |
Course ContentDefinition of design as a cultural phenomenon, with a focus on industrial design. Identification of disciplinary frameworks for analyzing design activity, designed products, and their contexts through various paradigms. Introduction to modes of interpretation and analysis of products as material culture. Development of critical observation and interpretive skills in both the design process and everyday encounters with products. | |||||
| ID522 | MATERIAL CULTURE AND CONSUMPTION IN EVERYDAY LIFE | 3 | 3.00 | 0.00 | 8.0 |
Course ContentCurrent paradigms in material culture, consumption, and everyday life studies. Introduction to the ethnography of everyday life. A short fieldwork/socioethnographic case study is conducted to understand the meanings of products as embedded in everyday life practices, and to analyze certain lifestyle understandings. Central to the course is developing an understanding of the socio-cultural significance of consumption and patterns of product use in everyday life. | |||||
| ID531 | METHODS OF USER RESEARCH | 3 | 3.00 | 0.00 | 8.0 |
Course ContentReview of basic concepts and models in user research; critical issues related to self-reported and behavioral data; problem formulation in user research; empirical research design; data analysis; and the integration of data into the design process. | |||||
| ID535 | DESIGN FOR INTERACTION AND EXPERIENCE | 3 | 2.00 | 2.00 | 8.0 |
Course ContentIntroductory course to factors involved in designing for interaction and user experience, covering physical and digital products and user interfaces. Structured around integration of five key knowledge areas: domains of interaction, user interfaces and usage cues, user experiences, technologies, and contexts of use. Sensorial information, sensory systems, aesthetics of interaction, interaction semantics, and affective interactions are studied. Students undertake a major research and/or design project. | |||||
| ID536 | MATERIALS EXPERIENCE | 3 | 2.00 | 2.00 | 8.0 |
Course ContentConsiders materials experience as (i) design expertise within generative contexts, and (ii) user experience (UX) within evaluative contexts. Dynamic-interactional and static-visual bases of materials experience are studied, connected to sensorial-aesthetic, affective, cognitive, and performative dimensions of user experience. Sub-topics include: colour-material-finish (CMF), textures, graphics, material design, material circularity, material resources, material acceptance, alternative materials, and material-driven design and innovation. Students undertake a major research and/or design project. | |||||
| ID543 | RIGHTS AND RESPONSIBILITIES OF DESIGNERS | 3 | 3.00 | 0.00 | 8.0 |
Course ContentCovers the professional rights, responsibilities, and obligations of designers practicing at national or international levels. Reviews the national regulations concerning patents, utility models, designs, trademarks, copyright, unfair competition, consumer protection, and product liability. Discusses legal terms and approaches through court cases and case studies. | |||||
| ID553 | STRUCTURAL ANALYSIS IN PRODUCT DESIGN | 3 | 3.00 | 0.00 | 8.0 |
Course ContentReview of basic concepts in structural mechanics. Analysis of internal force diagrams, stress, and strain. Introduction to the finite element method (FEM) for structural analysis. Finite element modeling techniques for products made from various materials. Evaluation of material and element behavior based on analysis findings. | |||||
| ID561 | PRODUCT DESIGN FOR SUSTAINABILITY | 3 | 2.00 | 2.00 | 8.0 |
