Department of Mathematics Education
Head of Department: Prof.Dr. ERDİNÇ ÇAKIROĞLU
Web address: http://mse.metu.edu.tr/
General Information on Undergraduate Program
Undergraduate Curriculum
First Year » First Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
PHYS111 | PHYSICS I (MECHANICS) | 5 | 4.00 | 2.00 | 7.5 |
MATH111 | FUNDAMENTALS OF MATHEMATICS | 3 | 3.00 | 0.00 | 4.5 |
MATH115 | ANALYTIC GEOMETRY | 3 | 3.00 | 0.00 | 4.5 |
MATH153 | CALCULUS FOR MATHEMATICS STUDENTS I | 5 | 4.00 | 2.00 | 7.5 |
ENG101 | ENGLISH FOR ACADEMIC PURPOSES I | 4 | 4.00 | 1.00 | 6.0 |
First Year » Second Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
PHYS112 | PHYSICS II (ELECTRICITY AND MAGNETISM) | 5 | 4.00 | 2.00 | 7.5 |
MATH112 | DISCRETE MATHEMATICS | 3 | 3.00 | 0.00 | 4.5 |
MATH116 | BASIC ALGEBRAIC STRUCTURES | 3 | 3.00 | 0.00 | 4.5 |
MATH154 | CALCULUS FOR MATHEMATICS STUDENTS II | 5 | 4.00 | 2.00 | 7.5 |
BA100 | CAREER PLANNING | 0 | 1.00 | 0.00 | 2.0 |
ENG102 | ENGLISH FOR ACADEMIC PURPOSES II | 4 | 4.00 | 1.00 | 6.0 |
IS100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 0.00 | 2.00 | 1.0 |
Second Year » Third Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
MATH251 | ADVANCED CALCULUS I | 4 | 4.00 | 0.00 | 10.0 |
MATH261 | LINEAR ALGEBRA I | 4 | 4.00 | 0.00 | 10.0 |
EDS200 | INTRODUCTION TO EDUCATION | 3 | 3.00 | 0.00 | 5.0 |
CENG240 | PROGRAMMING WITH PYTHON FOR ENGINEERS | 3 | 2.00 | 2.00 | 4.0 |
ENG211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3.00 | 1.00 | 4.0 |
Any 1 of the following set | |||||
HIST2201 | PRINCIPLES OF KEMAL ATATÜRK I | 0 | 2.00 | 0.00 | 2.0 |
HIST2205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2.00 | 0.00 | 2.0 |
Second Year » Fourth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
MATH252 | ADVANCED CALCULUS II | 4 | 3.00 | 2.00 | 10.0 |
MATH254 | DIFFERENTIAL EQUATIONS | 4 | 4.00 | 0.00 | 7.0 |
MATH262 | LINEAR ALGEBRA II | 4 | 4.00 | 0.00 | 9.0 |
MSE210 | THEORIES OF TEACHING AND LEARNING IN SCIENCE AND MATHEMATICS | 3 | 3.00 | 0.00 | 5.0 |
ELECTIVE | |||||
Any 1 of the following set | |||||
HIST2202 | PRINCIPLES OF KEMAL ATATÜRK II | 0 | 2.00 | 0.00 | 2.0 |
HIST2206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2.00 | 0.00 | 2.0 |
Third Year » Fifth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
STAT201 | INTRODUCTION TO PROBABILITY &STAT. I | 3 | 3.00 | 0.00 | 6.0 |
MSE321 | TEACHING AND LEARNING SECONDARY SCHOOL MATHEMATICS I | 3 | 3.00 | 0.00 | 5.0 |
MSE326 | CURRICULUM DEVELOPMENT AND INSTRUCTION IN SCIENCE AND MATHEMATICS EDUCATION | 3 | 3.00 | 0.00 | 6.0 |
MSE329 | INSTRUCTIONAL TECHNOLOGY AND MATERIAL DEVELOPMENT | 3 | 2.00 | 2.00 | 5.0 |
ENG311 | ADVANCED COMMUNICATION SKILLS | 3 | 3.00 | 1.00 | 4.0 |
Any 1 of the following set | |||||
TURK107 | TURKISH I | 2 | 2.00 | 0.00 | 4.0 |
TURK305 | ORAL COMMUNICATION | 2 | 2.00 | 0.00 | 3.0 |
Third Year » Six Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
MATH201 | ELEMENTARY GEOMETRY | 3 | 3.00 | 0.00 | 8.0 |
STAT202 | INTRODUCTION TO PROBABILITY &STAT.II | 3 | 3.00 | 0.00 | 6.0 |
MSE288 | COMMUNITY SERVICE | 3 | 1.00 | 4.00 | 6.0 |
MSE305 | ASSESSMENT OF LEARNING IN SCIENCE AND MATHEMATICS | 3 | 3.00 | 0.00 | 6.0 |
MSE322 | TEACHING AND LEARNING SECONDARY SCHOOL MATHEMATICS II | 3 | 3.00 | 0.00 | 5.0 |
RESTRICTED ELECTIVE | |||||
Any 1 of the following set | |||||
TURK108 | TURKISH II | 2 | 2.00 | 0.00 | 4.0 |
TURK306 | WRITTEN EXPRESSION | 2 | 2.00 | 0.00 | 3.0 |
Fourth Year » Seven Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
EDS304 | CLASSROOM MANAGEMENT | 3 | 3.00 | 0.00 | 5.0 |
MSE417 | SCHOOL EXPERIENCE | 3 | 1.00 | 4.00 | 6.0 |
MSE431 | RESEARCH METHODS IN EDUCATION | 3 | 3.00 | 0.00 | 8.0 |
MSE451 | TEACHING AND LEARNING SECONDARY SCHOOL MATHEMATICS III | 3 | 3.00 | 0.00 | 5.0 |
RESTRICTED ELECTIVE | |||||
DEPARTMENTAL ELECTIVE |
Fourth Year » Eight Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
EDS424 | GUIDANCE | 3 | 3.00 | 0.00 | 5.0 |
MSE418 | PRACTICE TEACHING | 5 | 2.00 | 6.00 | 10.0 |
MSE452 | TEACHING AND LEARNING SECONDARY SCHOOL MATHEMATICS IV | 3 | 3.00 | 0.00 | 5.0 |
RESTRICTED ELECTIVE | |||||
DEPARTMENTAL ELECTIVE | |||||
ELECTIVE |
h/w: hours per week