Department of Biology
Head of Department: Prof.Dr. AYŞE GÜL GÖZEN
Web address: http://www.bio.metu.edu.tr
General Information on Undergraduate Program
Biology Program offers general biology, genetics, physiology, microbiology, biochemistry, plant biology, ecology, and evolution as fundamental courses. Various elective courses supplement the fundamental courses to prepare the students for careers in research and teaching as well as for various positions in the food and drug industry, agriculture, forestry, and public health services.
Mission Statement
To achieve our mission in line with the Strategic Plan objectives of our university, the Biology Undergraduate Program engages in creating a synergy in the field of Biological Sciences in research, education, and training activities at the national and international levels. The Biology program aims to create contemporary educational infrastructure and to employ competent academic staff. Also, the program always tries to take advantage of up-to-date educational technologies, teaching approaches, innovative software, current course materials. The program establishes contacts with the educational specialists of the university for the application of assessment and evaluation tools.
Vision Statement
The vision of the Biology Undergraduate Program is to be a national pioneer and be internationally recognized in the context of contemporary education, and research by prioritizing community service.
Program Educational Objectives
Graduates of the Biology undergraduate program have a successful career in biotechnology, agriculture, forestry, food and pharmaceutical industry, environmental, and public health as well as research and education at universities.
Program Outcomes
Outcomes
- Perform basic laboratory and field techniques/approaches used in various branches of biology.
- Understand and apply principles of laboratory and field safety.
- Understand the inner workings of the scientific processes, think critically, and frame questions using experimental and theoretical approaches in biology.
- Proficiency in communicating issues in both English and Turkish.
- Read, and understand scientific communications from primary literature in biology.
- Identify and explain issues in biological sciences.
- Be ready to take new theoretical and technological challenges by recognizing the value and act upon the need for lifelong learning.
- Work as an individual, as well as a team member, and assume leadship when needed.
- Follow the rules of scientific ethics within their careers and professions.
Undergraduate Curriculum
First Year » First Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
CHEM101 | GENERAL CHEMISTRY I | 5 | 4.00 | 2.00 | 7.5 |
MATH117 | CALCULUS I | 5 | 4.00 | 2.00 | 7.5 |
BIOL101 | GENERAL BIOLOGY I | 4 | 4.00 | 0.00 | 6.0 |
BIOL115 | GENERAL BIOLOGY LABORATORY I | 2 | 0.00 | 4.00 | 3.0 |
ENG101 | ENGLISH FOR ACADEMIC PURPOSES I | 4 | 4.00 | 1.00 | 6.0 |
OHS101 | OCCUPATIONAL HEALTH AND SAFETY-I | 0 | 0.00 | 0.00 | 2.0 |
First Year » Second Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
CHEM102 | GENERAL CHEMISTRY II | 5 | 4.00 | 2.00 | 7.5 |
MATH118 | CALCULUS II | 5 | 4.00 | 2.00 | 7.5 |
BIOL102 | GENERAL BIOLOGY II | 4 | 4.00 | 0.00 | 9.0 |
BIOL116 | GENERAL BIOLOGY LABORATORY II | 2 | 0.00 | 4.00 | 3.0 |
BA100 | CAREER PLANNING | 0 | 1.00 | 0.00 | 2.0 |
ENG102 | ENGLISH FOR ACADEMIC PURPOSES II | 4 | 4.00 | 1.00 | 6.0 |
IS100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 0.00 | 2.00 | 1.0 |
Second Year » Third Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
PHYS111 | PHYSICS I (MECHANICS) | 5 | 4.00 | 2.00 | 7.5 |
CHEM231 | ORGANIC CHEMISTRY | 5 | 3.00 | 4.00 | 7.0 |
BIOL203 | CELL BIOLOGY | 3 | 3.00 | 0.00 | 6.0 |
BIOL206 | ECOLOGY | 3 | 3.00 | 0.00 | 5.5 |
BIOL251 | CELL BIOLOGY LABORATORY | 2 | 0.00 | 4.00 | 4.0 |
Any 1 of the following set | |||||
HIST2201 | PRINCIPLES OF KEMAL ATATÜRK I | 0 | 2.00 | 0.00 | 2.0 |
HIST2205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2.00 | 0.00 | 2.0 |
Second Year » Fourth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
PHYS112 | PHYSICS II (ELECTRICITY AND MAGNETISM) | 5 | 4.00 | 2.00 | 7.5 |
BIOL220 | INTRODUCTION TO BIOMETRY | 4 | 3.00 | 2.00 | 9.0 |
BIOL252 | PHYSIOLOGY | 3 | 3.00 | 0.00 | 7.0 |
ENG211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3.00 | 1.00 | 4.0 |
NONTECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE | |||||
Any 1 of the following set | |||||
HIST2202 | PRINCIPLES OF KEMAL ATATÜRK II | 0 | 2.00 | 0.00 | 2.0 |
HIST2206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2.00 | 0.00 | 2.0 |
Third Year » Fifth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
BIOL303 | MICROBIOLOGY | 3 | 3.00 | 0.00 | 6.0 |
BIOL351 | INTRODUCTION TO GENETICS | 4 | 4.00 | 0.00 | 6.0 |
BIOL353 | BIOCHEMISTRY | 4 | 4.00 | 0.00 | 6.0 |
BIOL355 | MICROBIOLOGY LAB | 2 | 0.00 | 4.00 | 4.0 |
OHS301 | OCCUPATIONAL HEALTH AND SAFETY - II | 0 | 0.00 | 0.00 | 2.0 |
TECHNICAL ELECTIVE | |||||
Any 1 of the following set | |||||
TURK105 | TURKISH I | 0 | 4.00 | 0.00 | 5.0 |
TURK201 | ELEMENTARY TURKISH I | 0 | 2.00 | 0.00 | 3.0 |
TURK303 | TURKISH I | 0 | 2.00 | 0.00 | 2.0 |
Third Year » Six Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
BIOL310 | BIOCHEMISTRY LABORATORY | 2 | 0.00 | 4.00 | 4.0 |
BIOL352 | GENETICS LABORATORY | 2 | 0.00 | 4.00 | 4.0 |
BIOL356 | PLANT BIOLOGY | 4 | 3.00 | 2.00 | 7.0 |
NONTECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE | |||||
Any 1 of the following set | |||||
TURK106 | TURKISH II | 0 | 4.00 | 0.00 | 5.0 |
TURK202 | INTERMEDIATE TURKISH I | 0 | 2.00 | 0.00 | 3.0 |
TURK304 | TURKISH II | 0 | 2.00 | 0.00 | 2.0 |
Fourth Year » Seven Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
GENE479 | CURRENT RESEARCH IN BIOLOGICAL SCIENCES | 0 | 0.00 | 0.00 | 10.0 |
BIOL404 | EVOLUTION | 3 | 3.00 | 0.00 | 7.0 |
TECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE |
Fourth Year » Eight Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
TECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE | |||||
Any 1 of the following set | |||||
BIOL360 | SUMMER PRACTICE | 0 | 0.00 | 4.00 | 9.0 |
BIOL361 | INTERNATIONAL STUDENT PRACTICE | 0 | 0.00 | 4.00 | 9.0 |
h/w: hours per week
Elective Course Category Description
Elective Course Category Description
The elective courses in Biology program are divided into two categories: Technical Elective courses and Non-Technical Elective courses.
Technical Elective Course Category
a) Students must take eleven courses at least seven of which courses from Biology and/or Molecular Biology and Genetics programs
b) if they choose to do so, students are allowed to take at most four courses offered by
- Mathematics, Statistics, Chemistry, and Physics Departments of Faculty of Art and Sciences,
- Any department of Faculty of Engineering
- Department of Economics
Non-Technical Elective Course Category
Students must take at least two courses from
- Faculty of Education
- Dept. of Fine Arts and Music
- Department of Architecture
- Department of Modern Languages
- Departments of History, Philosophy, Sociology, Psychology