Department of Molecular Biology and Genetics
Head of Department: Prof.Dr. AYŞE GÜL GÖZEN
Web address: http://www.bio.metu.edu.tr/
General Information on Undergraduate Program
Molecular Biology and Genetics Program offers courses on the biological, chemical, physical, and mathematical principles governing the behavior of organisms at the molecular, cellular, organism, and population levels. Fundamental subjects are molecular and cellular biology, molecular genetics, recombinant DNA technology, physiology, microbiology, biochemistry, plant biology, molecular ecology and evolution. The fundamental courses are supplemented with a wide variety of elective courses to prepare the students for highly demanded contemporary biotech and infotech careers in the research and development activities of the 21st Century.
Mission Statement
To achieve our mission in line with the Strategic Plan objectives of our university, the Molecular Biology and Genetics Undergraduate Program engages in creating a synergy in the field of Molecular Biology and Genetics in research, education, and training activities at the national and international levels. The Molecular Biology and Genetics program aims to create contemporary educational and research infrastructure and to employ competent academic staff. Also, the program always tries to take advantage of up-to-date educational technologies, teaching approaches, innovative software, current course materials. The program establishes contacts with the education specialists of the university for the application of assessment and evaluation tools.
Vision Statement
The vision of the Molecular Biology and Genetics Undergraduate Program is to be a national pioneer and be internationally recognized in the context of contemporary research by prioritizing community service.
Program Educational Objectives
Graduates of the Molecular Biology and Genetics Undergraduate Program have a successful career in research and education at universities and research center as well as a career in biotechnology, agriculture, forestry, food and pharmaceutical industry, environmental, and public health.
Program Outcomes
Outcomes
- Apply the most advanced and current experimental techniques in genetic engineering, molecular biology and molecular genetics
- Practice and defend the work safety rules
- Have a commend of scientific processes; critique; design experiments and ask questions leading to theorizing
- Communicate in English and Turkish with high proficiency
- Read and interpret the current worldwide literature in molecular biology and genetics
- Pursue the most recent advances in molecular biology and genetics; explain and relate the advances to colleagues
- Challenge technical and technological riddle and welcome life-long education
- Work individually or as a team member, easily start and propagate brain storm in a work group
- Employ and defend scientific ethic rules and make them motto for their team
Undergraduate Curriculum
First Year » First Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
GENE103 | MOLECULAR AND CELLULAR BIOLOGY I | 5 | 4.00 | 2.00 | 7.5 |
CHEM111 | GENERAL CHEMISTRY I | 4 | 3.00 | 2.00 | 6.0 |
MATH117 | CALCULUS I | 5 | 4.00 | 2.00 | 7.5 |
ENG101 | ENGLISH FOR ACADEMIC PURPOSES I | 4 | 4.00 | 1.00 | 6.0 |
OHS101 | OCCUPATIONAL HEALTH AND SAFETY-I | 0 | 0.00 | 0.00 | 2.0 |
First Year » Second Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
GENE104 | MOLECULAR AND CELLULAR BIOLOGY II | 5 | 4.00 | 2.00 | 7.5 |
CHEM112 | GENERAL CHEMISTRY II | 4 | 3.00 | 2.00 | 6.0 |
MATH118 | CALCULUS II | 5 | 4.00 | 2.00 | 7.5 |
BA100 | CAREER PLANNING | 0 | 1.00 | 0.00 | 2.0 |
ENG102 | ENGLISH FOR ACADEMIC PURPOSES II | 4 | 4.00 | 1.00 | 6.0 |
IS100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 0.00 | 2.00 | 1.0 |
Second Year » Third Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
GENE205 | ECOLOGY AND EVOLUTIONARY BIOLOGY | 4 | 4.00 | 0.00 | 6.0 |
PHYS111 | PHYSICS I (MECHANICS) | 5 | 4.00 | 2.00 | 7.5 |
BIOL220 | INTRODUCTION TO BIOMETRY | 4 | 3.00 | 2.00 | 9.0 |
NONTECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE | |||||
Any 1 of the following set | |||||
HIST2201 | PRINCIPLES OF KEMAL ATATÜRK I | 0 | 2.00 | 0.00 | 2.0 |
HIST2205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2.00 | 0.00 | 2.0 |
Second Year » Fourth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
PHYS112 | PHYSICS II (ELECTRICITY AND MAGNETISM) | 5 | 4.00 | 2.00 | 7.5 |
CHEM231 | ORGANIC CHEMISTRY | 5 | 3.00 | 4.00 | 7.0 |
BIOL252 | PHYSIOLOGY | 3 | 3.00 | 0.00 | 7.0 |
ENG211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3.00 | 1.00 | 4.0 |
NONTECHNICAL ELECTIVE | |||||
Any 1 of the following set | |||||
HIST2202 | PRINCIPLES OF KEMAL ATATÜRK II | 0 | 2.00 | 0.00 | 2.0 |
HIST2206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2.00 | 0.00 | 2.0 |
Third Year » Fifth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
GENE365 | GENERAL AND MOLECULAR GENETICS | 4 | 4.00 | 0.00 | 6.0 |
GENE367 | GENERAL AND MOLECULAR GENETICS LAB. | 2 | 0.00 | 4.00 | 3.0 |
BIOL303 | MICROBIOLOGY | 3 | 3.00 | 0.00 | 6.0 |
BIOL307 | BIOCHEMISTRY I | 4 | 4.00 | 0.00 | 7.0 |
BIOL355 | MICROBIOLOGY LAB | 2 | 0.00 | 4.00 | 4.0 |
OHS301 | OCCUPATIONAL HEALTH AND SAFETY - II | 0 | 0.00 | 0.00 | 2.0 |
TECHNICAL ELECTIVE | |||||
Any 1 of the following set | |||||
TURK105 | TURKISH I | 0 | 4.00 | 0.00 | 5.0 |
TURK201 | ELEMENTARY TURKISH I | 0 | 2.00 | 0.00 | 3.0 |
TURK303 | TURKISH I | 0 | 2.00 | 0.00 | 2.0 |
Third Year » Six Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
GENE366 | MOLECULAR BIOLOGY OF THE GENE | 3 | 3.00 | 0.00 | 5.0 |
BIOL308 | BIOCHEMISTRY II | 4 | 4.00 | 0.00 | 8.0 |
BIOL310 | BIOCHEMISTRY LABORATORY | 2 | 0.00 | 4.00 | 4.0 |
BIOL356 | PLANT BIOLOGY | 4 | 3.00 | 2.00 | 7.0 |
TECHNICAL ELECTIVE | |||||
Any 1 of the following set | |||||
TURK106 | TURKISH II | 0 | 4.00 | 0.00 | 5.0 |
TURK202 | INTERMEDIATE TURKISH I | 0 | 2.00 | 0.00 | 3.0 |
TURK304 | TURKISH II | 0 | 2.00 | 0.00 | 2.0 |
Fourth Year » Seven Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
GENE473 | MOLECULAR BIOLOGY OF THE CELL | 3 | 3.00 | 0.00 | 6.0 |
GENE475 | MOLECULAR BIOLOGY LABORATORY | 2 | 0.00 | 4.00 | 5.0 |
GENE479 | CURRENT RESEARCH IN BIOLOGICAL SCIENCES | 0 | 0.00 | 0.00 | 10.0 |
BIOL423 | RECOMBINANT DNA TECHNIQUES | 3 | 3.00 | 0.00 | 6.0 |
TECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE |
Fourth Year » Eight Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
GENE480 | STUDENT SEMINARS IN MOLECULAR BIOLOGY AND GENETICS | 0 | 0.00 | 2.00 | 10.0 |
TECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE | |||||
Any 1 of the following set | |||||
BIOL360 | SUMMER PRACTICE | 0 | 0.00 | 4.00 | 9.0 |
BIOL361 | INTERNATIONAL STUDENT PRACTICE | 0 | 0.00 | 4.00 | 9.0 |
h/w: hours per week
Elective Course Category Description
Elective Course Category Description
The elective courses in Molecular Biology and Genetics program are divided into two categories: Technical Elective courses and Non-Technical Elective courses.
Technical Elective Course Category
a) Students must take nine courses at least five of which from Molecular Biology and Genetics program and/or Biology program
b) if they choose to do so, students are allowed to take at most four courses offered by
- Mathematics, Statistics, Chemistry, and Physics departments of Faculty of Art and Sciences,
- Any department of Faculty of Engineering
- Department of Economics
Non-Technical Elective Course Category
Students must take at least two courses from
- Faculty of Education
- Dept. of Fine Arts and Music
- Department of Architecture
- Department of Modern Languages
- Departments of History, Philosophy, Sociology, Psychology
All the extracurricular courses taken by the students are counted toward their cGPA.