Courses given by the Department of Architecture
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
ARCH101 | BASIC DESIGN | 8 | 4.00 | 8.00 | 10.0 |
Course ContentIntroduction to the basic concepts and principles of design. Exercises to develop mental and manual skills to cope with design problems. Development of visual values for structuring and articulating two and three dimensional spatial compositions in different media. | |||||
ARCH102 | INTRODUCTION TO ARCHITECTURAL DESIGN | 8 | 4.00 | 8.00 | 10.0 |
Course ContentAn intermediate course to prepare the student for architectural design, aimed at developing the skill for rapport between basic design principles and architectural design. | |||||
ARCH103 | GRAPHIC COMMUNICATION | 3 | 2.00 | 2.00 | 5.0 |
Course ContentFurnishing the student with basic skills of graphic expression. Exercises in various presentation and rendering techniques, orthographic, paralline, pictorial drawing and free-hand sketching. | |||||
ARCH104 | GRAPHIC COMMUNICATION | 3 | 2.00 | 2.00 | 5.0 |
Course ContentAnalytical study and presentation of natural and man-made environments. Analysis of part/whole, figure/ground, form/structure, mass/space, form/function relations. Emphasis given to analytical drawings of architectural forms chosen among historical and contemporary examples. | |||||
ARCH111 | INTRODUCTION TO ARCHITECTURAL CONCEPTS | 3 | 3.00 | 0.00 | 4.0 |
Course ContentThe course aims to introduce the student to the scope and vocabulary of architecture. Analysis of form values; space, structure and meaning; order and character of places. Environmental and cultural influences on architectural form. Design activity at different scales, in relation to conceptual and material aspects. | |||||
ARCH112 | ARCHITECTURAL HISTORY I | 3 | 3.00 | 0.00 | 4.0 |
Course ContentMajor monuments and architectural development in Prehistoric (Anatolian, Egyptian, Mesopotamian, Minoan, Mycenean), Classical (Greek and Roman), Early Christian, Byzantine, Romanesque and Gothic periods. | |||||
ARCH121 | INTRODUCTION TO ARCHITECTURE I | 3 | 3.00 | 0.00 | 4.0 |
Course ContentThe purpose of the course is to introduce the student to the scope and vocabulary of architecture. Study of the design activity at different scales and levels of space; order and character of places. Analysis of form, structure, use and meaning; physical and cultural influences on architectural form. | |||||
ARCH122 | INTRODUCTION TO ARCHITECTURE II | 3 | 3.00 | 0.00 | 4.0 |
Course ContentThe course focuses on the conceptual and material aspects of architecture introduced in connection with the development of contemporary architecture. Study of selected traditions, styles and movements with reference to the formative ideas, intentions and techniques. | |||||
ARCH190 | INTRODUCTION TO SURVEYING AND CONSTRUCTION TECHNIQUES | 0 | 0.00 | 0.00 | 8.0 |
Course ContentAims: | |||||
ARCH201 | ARCHITECTURAL DESIGN I | 8 | 4.00 | 8.00 | 10.0 |
Course ContentStudies for the identification of the elements of architectural design and the development of a sensitivity and awareness required for valid interpretations. | |||||
ARCH202 | ARCHITECTURAL DESIGN II | 8 | 4.00 | 8.00 | 10.0 |
Course ContentStudies for the identification of the elements of architectural design and the development of a sensitivity and awareness required for valid interpretations. | |||||
ARCH203 | DIGITAL MEDIA IN ARCHITECTURE I | 3 | 2.00 | 2.00 | 4.0 |
Course ContentRepresentation and communication of architectural design using the digital media, the basic principles, tools and methods of graphic design, two dimensional drafting and three dimensional modeling using digital tools, the concepts of surface modeling and building information modelling | |||||
ARCH204 | DIGITAL MEDIA IN ARCHITECTURE II | 3 | 2.00 | 2.00 | 4.0 |
Course ContentThis course aims to introduce students to the concepts of Building Information Modeling (BIM). At the end of the course students are expected to gain the theory, techniques, methodologies and tools for modelling information for construction. Focus is on modelling tools, analysis of buildings, planning of construction and development of two and three dimensional design representations. | |||||
ARCH211 | ARCHITECTURAL HISTORY II | 3 | 3.00 | 0.00 | 4.0 |
Course ContentThis course explores architectural history between the 7th and 18th centuries in the lands Muslims ruled; and between the 15th and 18th centuries in Western Europe, corresponding to the Renaissance and Baroque periods. It concentrates on the functional, structural, cultural and geographical factors that led to the emergence and development of specific architectural products in these times and geographies. | |||||
ARCH212 | ARCHITECTURAL HISTORY III | 3 | 3.00 | 0.00 | 4.0 |
Course ContentArchitecture from the 18th to the 19th century in relation to technological, cultural and urban changes; early 20th Century architecture of the avant-garde movements; modernism, post-modernism and contemporary debates in architecture in the mid- and the late 20th century. | |||||
ARCH221 | HISTORY OF ART AND ARCHITECTURE I | 3 | 3.00 | 0.00 | 4.0 |
Course ContentMajor monuments and architectural development in Prehistoric (Anatolian, Egyptian, Mesopotamian, Minoan, Mycenean), Classical (Greek and Roman), Early Christian, Byzantine, Romanesque and Gothic periods. | |||||
ARCH222 | HISTORY OF ART AND ARCHITECTURE II | 3 | 3.00 | 0.00 | 4.0 |
Course ContentDevelopments in architecture in Islamic, Seljuk, Ottoman, Renaissance, Mannerist, Baroque and Ottoman Baroque Periods. | |||||
ARCH231 | ARCHITECTURAL ENGINEERING I:STATICS AND STRENGTH OF MATERIALS | 4 | 2.00 | 2.00 | 4.0 |
Course ContentIntroduction to principles of mechanics. Equivalent force systems, free body diagrams. Analysis of simple plane structures. Internal force in beams and trusses, sheer force, bending moment and axial force diagrams. Centroids and moment of inertia of sections. Introduction to stress and strain concepts. Equilibrium, compatibility and constitutive relations. Bending and shear stresses. Deflection of trusses and beams. Torsion. | |||||
ARCH232 | ARCHITECTURAL ENGINEERING II: BEHAVIOR AND ANALYSIS OF STRUCTURES | 4 | 2.00 | 2.00 | 4.0 |
Course ContentA survey of the elements influencing the behavior of structures. Use of appropriate approximate methods and structural models in the approximate analysis of columns, continuos beams, trusses, frames, arches, curved beams, plates and shells. Introduction to computer analysis of building structures. | |||||
ARCH243 | ENVIRONMENTAL AESTHETICS | 3 | 3.00 | 0.00 | 0.0 |
Course ContentFor course details, see https://catalog2.metu.edu.tr. | |||||
ARCH251 | BUILDING MATERIALS TECHNOLOGIES | 3 | 2.00 | 2.00 | 4.0 |
Course ContentBuilding materials and components for construction design. Building materials, products & components; assemblies & sub-assemblies. What materials are: origins of building materials, defects and deterioration. What we do with materials: joining of materials, finishes & surface treatments. Where materials go: related, coordinated and integrated system design bringing together the structural system, the enclosure system, the cladding system and functional systems. What we expect from materials: performance factor (maintenance, compatibility, durability), selection criteria, performance specifications in terms of measurable parameters. | |||||
ARCH252 | BUILDING CONSTRUCTION TECHNOLOGIES | 3 | 2.00 | 2.00 | 4.0 |
Course ContentThe building materials and components forming the construction system of a structure. The fundamentals of construction design: the structural, constructional, environmental, performance and maintenance requirements for timber, masonry, steel, reinforced concrete and composite construction systems. Basic construction design considerations, application procedures and architectural detailing for the building components named as: construction under foot (foundations and floors), construction all around (walls, windows and doors), and construction overhead (roofs and ceilings). | |||||
ARCH282 | PRINCIPLES OF BUILT ENVIRONMENT | 3 | 3.00 | 0.00 | 4.0 |
Course ContentThermal Performance: Heat transfer, thermal insulation regulations and application in Turkey, thermal properties of building materials and their effects on thermal performance of buildings, humidity and condensation prediction, thermal comfort and its parameters, wind movement in and around buildings;Climate: Climate and climatic elements in different climatic regions as environmental factors influencing architectural design. | |||||
ARCH290 | INTERNSHIP IN CONSTRUCTION | 0 | 0.00 | 0.00 | 8.0 |
Course ContentAims: | |||||
ARCH291 | LANDSCAPE DESIGN | 3 | 3.00 | 0.00 | 4.0 |
Course ContentARCH 291 Landscape Design is a studio‐based course dealing with the design problematic of outdoor spaces through landscape design lens. The course mainly focuses on landscape design process that provides students with every stages of design; site visit, observation and recording; analysis and synthesis; landscape design brief, initial ideas and conceptual diagrams; 1:500 and 1:200 scale landscape plans, sections and elevations; details; verbal and graphic presentation of a final landscape design project. | |||||
ARCH301 | ARCHITECTURAL DESIGN III | 8 | 4.00 | 8.00 | 10.0 |
Course ContentDesign of buildings in relation to their particularly historical urban context is emphasized. Issues of settlement-dwelling relationships, buildings of functional complexity and spatial variety and architectonic interpretations of structural systems are analysed and designed. | |||||
ARCH302 | ARCHITECTURAL DESIGN IV | 8 | 4.00 | 8.00 | 10.0 |
Course ContentAnalysis and design of buildings in relation to their urban context and structural form. Term projects include housing settlements, new buildings in historical environments and large span structures, with emphases on programmatic complexity, spatial variety and architectonic expression. | |||||
ARCH303 | FREEHAND ARCHITECTURAL DRAWING | 4 | 3.00 | 2.00 | 4.0 |
Course ContentDevelopment of skills in free hand sketching and rendering techniques through life-drawings in studio and outdoors. Studies are supervised individually through tutorial briefs and criticism. | |||||
ARCH312 | PRINCIPLES OF CITY PLANNING AND URBAN DESIGN | 3 | 3.00 | 0.00 | 4.0 |
Course ContentAn introductory survey about the city and urban studies, that covers fundamental theories and approaches on city planning and urban design. The course develops along two lines:1.Definition of the city, its development, analysis of the internal structure and components, activity patterns, social structure and corresponding physical form. 2. Introduction to city planning and urban design: historical background and recent trends in urbanism, planning in different scales, urban form, visual analysis, activities and social dimension in urban design. | |||||
ARCH321 | HISTORY OF ART AND ARCHITECTURE III | 3 | 3.00 | 0.00 | 4.0 |
Course ContentPeriod of Enlightenment, Romanticism and Classicism in art and architecture, cultural, urban and technological developments in the 19th Century and their reflection on the built environment, early 20th Century developments: the avant-guard movements, modernism, post-modernism and current debates in Western and Turkish architecture. | |||||
ARCH322 | DEVELOPMENTS IN MODERN ART I | 3 | 3.00 | 0.00 | 4.0 |
Course ContentFocusing on the major movements and artists of the post-war period, this course allows students to learn methods, tools, and terminologies to critically analyze contemporary art in relation to social and historical context, critical debates, new media, and the changing role of the spectator/participant. Not only does the art production postdating World War II raise the questions of what art is or can be, but it is also concerned with endless possible ways in which the audiences can experience art. Contemporary art employs a range of new materials and technologies, questions the validity of intentionality and authorship, and addresses previously excluded audiences. It invades non-art spaces, blurs the boundaries between text and image, document and performance, asks questions about institutional frames (the museum, gallery, and art journal), and generates new forms of criticism. Much of the canon of what counts as important is still in flux, especially for the last twenty years. And the stage is no longer centered only on the United States and Europe but is becoming increasingly global. | |||||
ARCH324 | THINKING (READING/WRITING)ON ARCHITEC. | 3 | 3.00 | 0.00 | 4.0 |
Course ContentThe course intends to improve students` skills in the practice of thinking in terms of reading and writing by emphasizing the significance of this practice in the process of architectural production. In a movement from simpler to complex reading and writing, it aims to acquaint students with basic and advanced strategies in the analysis, synthesis and critique of architectural texts (texts, acting as the medium through which these strategies are developed, are selected to overlap within a contextual framework and renewed each year). In this sense, the course attempts to play a preparatory role for advanced courses on history, theory and criticism that demand these strategies intensively in the practice of thinking on architecture. | |||||
ARCH325 | ARCHITECTURE IN SITU | 3 | 3.00 | 0.00 | 4.0 |
Course ContentA course largely based on direct experience of built works of architecture and architectural sites in Turkey or abroad, facilitated by field studies or design workshops to be conducted by staff. Due to time to be spent far from school premises, programs for the course are offered in the Summer School, or travel periods are organized in summer or winter vacations. Expenses for travels are met by students themselves, with partial support for those held in Turkey. | |||||
ARCH326 | ARCHITECTURE IN SITU | 3 | 3.00 | 0.00 | 4.0 |
Course ContentA course largely based on direct experience of built works of architecture and architectural sites in Turkey or abroad, facilitated by field studies or design workshops to be conducted by staff. Due to time to be spend far from school premises, programs for the course are offered in the Summer School, or travel periods are organized in summer or winter vacations. Expenses for travels are met by students themselves, with partial support for those held in Turkey. | |||||
ARCH331 | STRUCTURAL DESIGN IN ARCHITECTURE I | 4 | 3.00 | 2.00 | 6.0 |
Course ContentMechanical properties of reinforced concrete and structural steel. Behavior and capacity of reinforced concrete and steel members under flexure and uniaxial loads. Basic concepts and principles of structural design. Studies for preliminary design of reinforced concrete and steel members. Introduction to reinforced concrete slab systems. | |||||
ARCH332 | STRUCTURAL DESIGN IN ARCHITECTURE II | 4 | 3.00 | 2.00 | 6.0 |
Course ContentGeneral review of structures: Concepts of equilibrium, stability and safety. Understanding of the main structural concepts. Behavior and analysis of beams, frames, and walls. Approximate method of analysis of indeterminate beams and frames. The set‐up of the suitable structural system in accordance with the architectural design. Loads on structures and structural response to various loading effects. Earthquake safe architectural design concept: structural behavior and building code requirements. Design example. | |||||
ARCH333 | MATHEMATICS IN ARCHITECTURE | 3 | 3.00 | 0.00 | 4.0 |
Course ContentIt is aimed to make explicit the relation between architecture and mathematics, thus the role of mathematics is emphasized, with the new age of informatics and so called ´algorithmic thinking´ then computation in design´ questioned in the architectural design. | |||||
ARCH344 | ENVIROMENTAL AND MAN:CAUSE AND EFFECT | 3 | 3.00 | 0.00 | 4.0 |
Course ContentHow Environment and Man relate. Basic phenomena of their domains. Conditions of their co-existance: interrelationships and interactions. Concepts and manifestations of `shelter`. The continuum of time and space. Needs, activities, and responses. Activity locations and boundaries. Attributes of Man: Anthropometrics and ergonometrics. Space and the built environment: Definitions and attributes. Environmental information for Man`s continued survival. | |||||
ARCH351 | BUILDING DETAIL MODELLING | 4 | 2.00 | 4.00 | 4.0 |
Course ContentIn this course, students will be introduced to the fundamentals of architectural detailing, professional architectural drafting, and implementation of Building Information Modeling (BIM). This course provides the theory, techniques, methodologies, and tools for architectural detailing; the knowledge of orthogonal architectural representation for on-site construction, the advantages and disadvantages of different affroaches to architectural representation. | |||||
ARCH361 | INTEGRATION OF BUILDING SYSTEMS IN ARCHITECTURAL DESIGN FOR ENVIROMENTAL CONTROL | 3 | 3.00 | 0.00 | 4.0 |
Course ContentThis course investigates building systems in architectural design in terms of environmental control and technology; environmental issues; the responsibility of architects for preserving and improving environment; basic building systems (active and passive); environmental control as an integral part of architectural design environmental control policies, legislation in architectural design process; state-of-art technologies in environmentally friendly design. | |||||
ARCH365 | FINE ARTS TECHNIQUES WORKSHOP | 4 | 3.00 | 2.00 | 6.0 |
Course ContentTo familiarize the student with potentialities of the adjustable camera. Terminology concerning the topic. Accessories and their function. How to look consciously to see. Seeking for a message in the picture. How to adjust the instrument to get the required result. Darkroom practice. Colour and black and white photography. | |||||
ARCH366 | FINE ARTS TECHNIQUES WORKSHOP | 4 | 3.00 | 2.00 | 6.0 |
Course ContentTo familiarize the student with potentialities of the adjustable camera. Terminology concerning the topic. Accessories and their function. How to look consciously to see. Seeking for a message in the picture. How to adjust the instrument to get the required result. Darkroom practice. Color and black and white photography. | |||||
ARCH371 | INFORMATION ARCHITECTURE | 3 | 3.00 | 0.00 | 4.0 |
Course ContentThis course will be a study on the methods of organization of information, building information structures, which will enable the audience to interpret this information, on their journey from data to wisdom. Making the complex clear, Information Architecture is the 21st century professional occupation addressing the needs of the age focused upon human understanding. | |||||
ARCH381 | ENVIRONMENTAL AND BUILDING SYSTEMS | 3 | 3.00 | 0.00 | 4.0 |
Course ContentCreation of basic understanding of issues related to mechanical services in buildings; the requirements related to installation, operation and maintenance of such equipment, technical drawings of such systems, relations with architectural design. Sanitary Services; water supply, storage and distribution, piping, pressurizing, hot water supply, solar heating, waste water systems, fixture and layout planning. HVAC Services; environmental comfort and insulation, heating and cooling loads, heating, ventilating and air conditioning systems, equipment. | |||||
ARCH382 | ENVIRONMENTAL CONTROL TECHNOLOGIES | 3 | 3.00 | 0.00 | 4.0 |
Course ContentCreation of basic understanding of issues related to mechanical and electrical equipment / services in buildings, acoustics and behaviour of natural and artificial light in the built environment; the requirements related to installation, operation and maintenance of such equipment, technical drawings of such systems | |||||
ARCH390 | INTERNSHIP IN PROFESSIONAL PRACTICE | 0 | 0.00 | 0.00 | 8.0 |
Course ContentAims: | |||||
ARCH393 | PRINCIPLES OF CULTURAL HERITAGE CONSERVATION | 3 | 3.00 | 0.00 | 4.0 |
Course ContentThe course aims to provide the students of architecture with the basic knowledge and understanding of the cultural heritage and its conservation; general aspects of history and theory of conservation; basic terminology and concepts in conservation; a general description of the legal and administrative framework of conservation in Turkey; understanding and evaluation of heritage places; principles and attitudes of new interventions in historic contexts. | |||||
ARCH395 | THEORY OF CONSERVATION | 3 | 3.00 | 0.00 | 4.0 |
Course ContentBasic concepts of theory of conservation. Historical background, contemporary international regulations, charters, declarations. Terminology in conservation. | |||||
ARCH397 | SEMINAR ON CONSERVATION I | 3 | 3.00 | 0.00 | 4.0 |
Course ContentBasic concepts of architectural scale. Types of cultural property. Characteristics of traditional residential architecture in Anatolia. | |||||
ARCH398 | SEMINAR ON CONSERVATION I | 3 | 3.00 | 0.00 | 4.0 |
Course ContentDefinition of different fields of specialisations those take part in conservation studies. Varying topics such as urban archaeology, documentation, architectural identity of settlements, tourism/conservation relations. | |||||
ARCH401 | ARCHITECTURAL DESIGN V | 8 | 4.00 | 8.00 | 10.0 |
Course ContentAdvanced architectural design involving considerations of complex urban situations. | |||||
ARCH402 | ARCHITECTURAL DESIGN VI | 8 | 4.00 | 8.00 | 10.0 |
Course ContentAdvanced architectural design involving considerations of contextual and programmatic complexity and appropriate technology. | |||||
ARCH403 | ADVANCED ARCHITECTURAL SURVEYING I | 6 | 2.00 | 8.00 | 8.0 |
Course ContentThe methods of making a thorough measured and descriptive survey of a building by means of various techniques and instruments are given in a series of lectures. Practical exercises are carried out on the site. | |||||
ARCH405 | DESIGN IN RESTORATION | 8 | 4.00 | 8.00 | 10.0 |
Course ContentThe course concentrates on the traditional dwellings in Turkey. The main focus is on the timber frame dwellings. The course aims to teach the methods and techniques of documentation including graphical, verbal and visual documentation on a specific case. The analysis of a traditional dwelling is followed by research and preparation of restitution projects. The discussion on the problems of traditional residential architecture within the framework of restoration / preservation leads to the preparation of restoration projects. All phases are supplemented by written reports. (Preparatory course for M.S. in Restoration and Preservation) | |||||
ARCH407 | CITY IN LATE ANTIQUITY AND BYZANTIUM:TOPOGRAPHY AND ARCHITECTURE | 3 | 3.00 | 0.00 | 4.0 |
Course ContentThis course intends to introduce students to the field of Late Antique and Byzantine architecture and topography through a survey of major Early Christian and Byzantine cities, i.e. Rome, Ravenna, Milan, Istanbul, and Thessaloniki. The course will present the basic architectural and topographical components introduced by the new political, cultural and religious system, and explore several different factors in determining the distribution and positioning of these components into the urban topography and their relationship with the existing (Classical) buildings and functions. The course thus aims to analyze the transformation of the Classical and Late Antique topography, and the impact of the new cultural and religious concepts into the urban environment before and after the decline of the administrative, social, religious, and architectural structures and functions of the Roman Empire both in the East and the West. | |||||
ARCH409 | PERSPECTIVES IN THE CONSERVATION AND VALORIZATION OF CULTURAL HERITAGE | 3 | 3.00 | 0.00 | 4.0 |
Course ContentIntroduce the field of conservation and its relationship with the visual arts and architecture, as well as natural and cultural sites and their associated values; history of conservation, its origins and development; the conservation of objects, paintings and architecture, as well as natural and cultural sites. Discussion of these concepts through examples with the critical perspective necessary for making conservation decisions, especially as they relate to aesthetics and visual perception as well as social, cultural, historical, scientific and economic values. | |||||
ARCH413 | SURVEY OF EARLY CHRISTIAN AND BYZANTINE ARCHITECTURE | 3 | 3.00 | 0.00 | 4.0 |
Course ContentByzantine architecture throughout the east Mediterranean, the Balkans, Greece, Anatolia, and the Near East between 323 A.D. and 1453. A survey designed to familiarize students with the major monuments and themes in the history of Byzantine architecture using a contextual approach. Students to describe and analyze Byzantine buildings critically in writing and class discussions with special focus on the Byzantine churches, which are the buildings to have survived the most, while fortifications, civic infrastructures, monasteries, palaces, castles and houses will also be discussed. | |||||
ARCH415 | FUNDAMENTALS OF SITE PLANNING | 3 | 3.00 | 0.00 | 4.0 |
Course ContentStudies the techniques of site planning in four parts. Starts with an analysis of the main physical site elements, continues with the analysis, relation and location of activities on a site. Alternative choices for vehicular and pedestrian circulation systems are studied in the third section. The architectural design elements of site design, criteria for the evaluation of good site design, and practical know-how on site design constitute the fourth section. | |||||
ARCH417 | THE LIMITS OF ARCHITECTURAL CRITICISM | 3 | 3.00 | 0.00 | 4.0 |
Course ContentMapping cultural/positional differences between and across different forms of architectural criticism. A critical survey of significant architectural critics, magazines and representations. | |||||
ARCH418 | CASE STUDIES IN ARCHITECTURAL CRITICIS | 3 | 3.00 | 0.00 | 4.0 |
Course ContentA critical survey of selected themes, concepts, buildings and architects concerning contemporary architecture. Students are encouraged to take an active role and engage in architectural criticism/activities. | |||||
ARCH419 | PRE-CLASSICAL ARCHITECTURE OF ANCIENT ANATOLIA | 3 | 3.00 | 0.00 | 4.0 |
Course ContentThis course is an undergraduate survey focusing on the history of architecture of Anatolia from the Neolithic Period to the end of the Iron Ages. The principal aim is to provide students with a general knowledge of different architectural traditions of Pre-Classical Anatolia. The overall structure of the course is chronological. Architecture of the Neolithic Period, Early Bronze Age Troy, Assyrian Trade Colony Period, Hittite Empire, and the Kingdoms of Lycia, Phrygia will be investigated. | |||||
ARCH421 | ARCH.AND ARCHITECTURAL PRAC.IN HIST. | 3 | 3.00 | 0.00 | 4.0 |
Course ContentStatus of architects, and other professionals involved in building, both in the west and in the east, from antiquity to the end of the nineteenth-century. Verbal and visual sources and other documentary evidence on the education of architects in different times and places. Tools used in architectural practice, drawings and models, other tools for modification and particular signs for identity. Position and status of architects in the society, working conditions, corroboration with the patrons. | |||||
ARCH422 | CLASSICAL ANTIQUITY IN ASIA MINOR | 3 | 3.00 | 0.00 | 4.0 |
Course ContentArchitectural developments in Anatolia during the classical age will be covered with a contextual approach. Indigenous traditions in construction and building types will also be considered to stress the Anatolian contribution and the resulting synthesis in the material evidence of Greek and Roman civilizations, with particular attention to Western Asia Minor. | |||||
ARCH423 | DOMESTIC ARCHITECTURE IN ANTIQUITY | 3 | 3.00 | 0.00 | 4.0 |
Course ContentA contextual and thematic survey on the development of domestic architecture in the ancient Greek and Roman periods. The course covers the architectural and spatial design of houses, household practices and social rituals. | |||||
ARCH425 | THE CULTURAL CONTEXT OF ART AND ARCH. | 3 | 3.00 | 0.00 | 4.0 |
Course ContentThis is an audio-visual course which analyses the socio-economic, political and cultural background of important works of art and architecture and their interrelation with other aesthetic achievements during a given period, so as to induce in the student an analytic understanding of a particular artistic and aesthetic milieu as an indivisible entity. The course will be conducted through lectures aided by video films, slides, audio cassettes and discs. | |||||
ARCH426 | HOUSE AND DAILY LIFE IN HISTORY | 3 | 3.00 | 0.00 | 4.0 |
Course ContentA contextual and thematic survey on the development of domestic architecture in the ancient Greek and Roman periods. The course covers the architectural and spatial design of houses, household practices and social rituals. | |||||
ARCH427 | STUDIES IN GREEK ARCHITECTURE | 3 | 3.00 | 0.00 | 4.0 |
Course ContentThe course deals with various approaches and viewpoints in the study of Greek architecture through selected readings. Class discussions are based on specific topics and themes such as the evolution of the Greek temple. Active oral participation in the course is mandatory. | |||||
ARCH428 | DEV.IN REPUBLICAN TURKISH ARCH.1923-1990 | 3 | 3.00 | 0.00 | 4.0 |
Course ContentThe course surveys and evaluates major developments in architecture during the twentieth century in Turkey. The objective is to examine the stylistic, technological, typological, urban and professional transformations in contemporary architectural production with reference to the frames of nationalism, internationalism, modernization, post‐modernism and globalization. | |||||
ARCH429 | PATTERN AND GEOMETRY IN DESIGN | 3 | 3.00 | 0.00 | 4.0 |
Course ContentReview and learning basic geometric forms and their relationships. Study of geometric patterns, their criteria and analysis of existing examples with specific emphasis on historic Anatolian examples. Exercises in creating new geometric patterns by using the rules developed in the existing patterns. | |||||
ARCH430 | SEMINAR IN CONTEMPORARY ARCHITECTURE | 3 | 3.00 | 0.00 | 4.0 |
Course ContentThis course addresses current developments and discussions in the contemporary architectural scene through thematic lectures. It covers multiple definitions and media of contemporary and its historical precedents. Themes selected aim to provide an insight into some of the key concepts, actors, precedents, institutions, books, venues and technologies forming the architectural agenda today. | |||||
ARCH434 | VERNACULAR ARCHITECTURE | 3 | 3.00 | 0.00 | 4.0 |
Course ContentExamination of architectural characteristics and spatial qualities of traditional residential archtitecture in different regions of Anatolia; understanding the effects of geographical location, climate and topography on vernacular houses and domestic life; changes, continuities and transformations in the meaning, use and form of the houses and the concept of privacy. | |||||
ARCH436 | STUDIES IN ROMAN ARCHITECTURE | 3 | 3.00 | 0.00 | 4.0 |
Course ContentA critical survey of the major developments in the history of Roman architecture in Rome and the provinces. Adaptation and evolution with regard to the Roman architectural revolution. | |||||
ARCH438 | DESIGN OF STEEL STRUCTURES | 3 | 3.00 | 0.00 | 4.0 |
Course ContentPrinciples of basic design concepts. Definition of loads (dead, live, wind, snow and earthquake loads). Material characteristics of steel. Behavior of individual elements, tension members, compression members, beams and columns. Types and behavior of connections, connection design and details. Use of steel in architectural design. Behavior and analysis of large span steel structures. | |||||
ARCH439 | HISTORY OF MODERN STRUCTURAL ENG. | 3 | 3.00 | 0.00 | 4.0 |
Course ContentA historical survey of the development of modern structural engineering with active participation of the students. Discussion of the merits and sources of modern structural products concerning industrialization and invention of modern structural materials. Study of objective aesthetic values of great builders such as Telford, Eiffel, Roebling, Nervi, Saarinen, Maillart, and Freyssinet. Interrelation between structural design criteria and architectural design principles. | |||||
ARCH440 | MASTERWORKS OF MEDIEVAL ARCHITECTURE IN EAST AND WEST | 3 | 3.00 | 0.00 | 4.0 |
Course ContentThis course investigates masterworks of Islamic and Christian architecture in medieval age. A group of selected buildings are analyzed in terms of their structural, formal and stylistic features. | |||||
ARCH441 | READING ARCHITECTURAL WORKS I | 3 | 3.00 | 0.00 | 4.0 |
Course ContentAddressed to question a common ground for reading works of art and architecture referring to certain philosophical arguments-perceiving architecture as art, as a cultural product, not only a built product but also a product of thought and ideas. Theory of Regionalism will help to clarify the historical and intellectual reasonings in the gradual formation of today`s attitudes in reading and understanding of architectural works. | |||||
ARCH442 | READING ARCHITECTURAL WORKS II | 3 | 3.00 | 0.00 | 4.0 |
Course ContentContinuation of 1200441. | |||||
ARCH443 | ENVIRONMENTAL AESTHETICS I | 3 | 3.00 | 0.00 | 4.0 |
Course ContentA theoretical course conducted in discussions on assigned readings and research. Aims to introduce students to environmental concerns and issues of aesthetics related to the environment and to social and urban experiences. Apart from the discussions, students are asked to submit papers related to the environment, short stories, drawings and visual documentation. | |||||
ARCH445 | FUNDAMENTALS OF DESIGN IN WORKS OF ART | 3 | 2.00 | 2.00 | 4.0 |
Course ContentA course on comparative analysis of different forms of expression (literature, performance arts, cinema, music, etc.) on the basis of basic design principles. Discussion of compositional characteristics in works of art. Exploration of the similarities and differences between processes of creation. Understanding of space through selected media. | |||||
ARCH446 | FAMI. DWEL. INTERREL. TR. RES. ARCH. T | 3 | 3.00 | 0.00 | 4.0 |
Course ContentArchitectural characteristics and classification of traditional residential architecture in Anatolia. Evaluation of spatial qualities of traditional dwellings. Information on the family characteristics in Ottoman period to interrelate the social and architectural dwelling units. General discussion on the existing situation of both types. | |||||
ARCH447 | THE `PLACE` OF FILM: CINEMATIC SPACES, SITES, SETTINGS | 3 | 3.00 | 0.00 | 4.0 |
Course ContentThis course aims to familiarize students with the necessary tools to critically analyze and historically contextualize cinematic representations of space. With a global emphasis, we will consider the ways in which cinema defines, reconsiders, and reshapes the notions of place. We will explore various approaches to cinematic space by studying a wide array of themes, concepts, and theories while also considering what happens to viewers sense of space and place in different media environments. The topics of the course will include domesticity, borders and movement, screening space and spectatorship, cine-museology, national and transnational spaces, animated worldmaking, and digital realisms. While the focus of the class will be on historical, social, and cultural distinctions in relation to the spatial representations on screen, we will also pay precise attention to formal and stylistic techniques as well as to the narrative and non-narrative organization of films we analyze. | |||||
ARCH448 | ISSUES AND PROBLEMS IN MODERNISM | 3 | 3.00 | 0.00 | 4.0 |
Course ContentIn this course the complex relations between the Western architectural production of early twentieth century and its material and intellectual contexts is explored. We start by delving into the concepts of `aesthetic modernism` and `social modernity`. After setting the scene through an analysis of social, economic and intellectual background of what come to be known as `Architectural Modernism`, each week the course focuses on specific (architectural) productions and problems with the aim of acquainting the students with different `modernisms` as well as cases that deviate from the `Modernist` norms. | |||||
ARCH450 | GENERATIVE DESIGN IN ARCHITECTURE | 3 | 2.00 | 2.00 | 4.0 |
Course ContentThis course presents generative design concepts across various scales and disciplines ranging from arts to computer science. The students are to develop an analytical and creative understanding of generative models by adapting and implementing various methods and toools in their own design. Computational and algorithmic thinking will be the central element through which the relevant topics will be explored and implemented. | |||||
ARCH452 | PROFESSIONAL PRACTICE | 3 | 3.00 | 0.00 | 4.0 |
