Double Major Program in Electrical and Electronics Engineering
Head of Department: Prof.Dr. İLKAY ULUSOY
Web address: http://www.eee.metu.edu.tr/
Double Major Program in Electrical and Electronics Engineering
The program consists of all courses in the undergraduate curriculum. The equivalency of the courses will be determined by the Department.
Compulsory Courses
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
PHYS105 | GENERAL PHYSICS I | 4 | 3.00 | 2.00 | 6.5 |
PHYS106 | GENERAL PHYSICS II | 4 | 3.00 | 2.00 | 6.5 |
PHYS207 | CONCEPTS OF MODERN PHYSICS | 3 | 3.00 | 0.00 | 5.0 |
CHEM107 | GENERAL CHEMISTRY | 4 | 3.00 | 2.00 | 6.0 |
MATH119 | CALCULUS WITH ANALYTIC GEOMETRY | 5 | 4.00 | 2.00 | 7.5 |
MATH120 | CALCULUS OF FUNCTIONS OF SEVERAL VARIABLES | 5 | 4.00 | 2.00 | 7.5 |
MATH219 | INTRODUCTION TO DIFFERENTIAL EQUATIONS | 4 | 4.00 | 0.00 | 7.0 |
MATH260 | BASIC LINEAR ALGEBRA | 3 | 3.00 | 0.00 | 5.0 |
BA100 | CAREER PLANNING | 0 | 1.00 | 0.00 | 2.0 |
EE100 | INTRODUCTION TO ELECTRICAL ENGINEERING | 0 | 1.00 | 0.00 | 1.0 |
EE201 | CIRCUIT THEORY I | 4 | 4.00 | 0.00 | 6.0 |
EE202 | CIRCUIT THEORY II | 4 | 4.00 | 0.00 | 6.0 |
EE212 | SEMICONDUCTOR DEVICES& MODELING | 3 | 3.00 | 0.00 | 5.0 |
EE213 | ELECTRICAL CIRCUITS LABORATORY | 2 | 0.00 | 4.00 | 3.0 |
EE214 | ELECTRONIC CIRCUITS LABORATORY | 2 | 0.00 | 4.00 | 3.0 |
EE224 | ELECTROMAGNETIC THEORY | 4 | 4.00 | 0.00 | 6.0 |
EE230 | PROBABILITY AND RANDOM VARIABLES | 3 | 3.00 | 0.00 | 5.0 |
EE300 | SUMMER PRACTICE I | 0 | 0.00 | 0.00 | 5.0 |
EE301 | SIGNALS AND SYSTEMS I | 3 | 3.00 | 0.00 | 5.0 |
EE302 | FEEDBACK SYSTEMS | 3 | 3.00 | 0.00 | 5.0 |
EE303 | ELECTROMAGNETIC WAVES | 3 | 3.00 | 0.00 | 5.0 |
EE311 | ANALOG ELECTRONICS | 3 | 3.00 | 0.00 | 5.0 |
EE313 | ANALOG ELECTRONICS LABORATORY | 2 | 0.00 | 4.00 | 3.0 |
EE314 | DIGITAL CIRCUITS LABORATORY | 2 | 0.00 | 4.00 | 3.0 |
EE348 | INTRODUCTION TO LOGIC DESIGN | 3 | 3.00 | 0.00 | 5.0 |
EE361 | ELECTROMECHANICAL ENERGY CONVERSION I | 4 | 3.00 | 2.00 | 7.0 |
EE400 | SUMMER PRACTICE II | 0 | 0.00 | 0.00 | 5.0 |
EE493 | ENGINEERING DESIGN I | 3 | 2.00 | 2.00 | 7.0 |
EE494 | ENGINEERING DESIGN II | 3 | 2.00 | 2.00 | 7.0 |
ME105 | COMPUTER AIDED ENGINEERING GRAPHICS | 3 | 2.00 | 2.00 | 5.0 |
CENG229 | C PROGRAMMING | 4 | 3.00 | 2.00 | 6.0 |
ENG101 | ENGLISH FOR ACADEMIC PURPOSES I | 4 | 4.00 | 1.00 | 6.0 |
ENG102 | ENGLISH FOR ACADEMIC PURPOSES II | 4 | 4.00 | 1.00 | 6.0 |
ENG211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3.00 | 1.00 | 4.0 |
OHS101 | OCCUPATIONAL HEALTH AND SAFETY-I | 0 | 0.00 | 0.00 | 2.0 |
OHS301 | OCCUPATIONAL HEALTH AND SAFETY - II | 0 | 0.00 | 0.00 | 2.0 |
IS100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 0.00 | 2.00 | 1.0 |
Any 1 of the following set | |||||
HIST2201 | PRINCIPLES OF KEMAL ATATÜRK I | 0 | 2.00 | 0.00 | 2.0 |
HIST2202 | PRINCIPLES OF KEMAL ATATÜRK II | 0 | 2.00 | 0.00 | 2.0 |
HIST2205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2.00 | 0.00 | 2.0 |
HIST2206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2.00 | 0.00 | 2.0 |
TURK105 | TURKISH I | 0 | 4.00 | 0.00 | 5.0 |
TURK106 | TURKISH II | 0 | 4.00 | 0.00 | 5.0 |
TURK201 | ELEMENTARY TURKISH I | 0 | 2.00 | 0.00 | 3.0 |
TURK202 | INTERMEDIATE TURKISH I | 0 | 2.00 | 0.00 | 3.0 |
TURK303 | TURKISH I | 0 | 2.00 | 0.00 | 2.0 |
TURK304 | TURKISH II | 0 | 2.00 | 0.00 | 2.0 |
14 elective course(s) approved by the Department of Electrical and Electronics Engineering.
Total minimum credit (ECTS): 141.00
h/w: hours per week
Elective Course Category Description
14 13 elective course(s) approved by the Department of Electrical and Electronics Engineering.
Total minimum credit: 141.00