Department of Computer Engineering
Head of Department: Prof.Dr. MEHMET HALİT S. OĞUZTÜZÜN
Web address: http://www.ceng.metu.edu.tr/
General Information on Undergraduate Program
GENERAL INFORMATION: An undergraduate program leading to a Bachelor of Science degree in Computer Engineering started in the 1977-1978 academic year. The undergraduate program, aimed at meeting the demand for B.S. level computer engineers in industry, business and in higher education, focuses on the totality of the areas of Computer Engineering such as programming languages, computer architecture, algorithms, databases, operating systems, networks, software engineering, computer graphics and other core and supporting areas.
MISSION OF THE DEPARTMENT: The goal of the Department of Computer Engineering is to teach, produce, and disseminate theory, principles, practice, and know-how of computing for the critical analysis, design, evaluation, and improvement of computer-based systems in the contexts of computers and man, computers and the society, computers and the industry and services.
PROGRAM EDUCATIONAL OBJECTIVES: The Bachelor of Science program in Computer Engineering at METU prepares the students to achieve the following career and professional accomplishments within a few years of graduation. The graduates of the program are able to:
- design, construct and operate software-intensive systems.
- analyze problems from a computational viewpoint, propose algorithmic solutions, and implement them correctly and efficiently.
- act conscientiously about the potentials and the responsibilities of the computing profession in the context of science, technology, society and humanity.
- work in industry and government for the application of the information and communication technologies.
- improve their knowledge and skills through lifelong learning and graduate studies
INTERNATIONAL ACCREDITATION: The Computer Engineering undergraduate program was accredited by the Engineering Accreditation Commission of ABET, http://www.abet.org.
STUDENT OUTCOMES: Our BSc program in Computer Engineering strives to ensure that our students attain the following outcomes:
- An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
- An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
- An ability to communicate effectively with a range of audiences
- An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
- An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
- An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
- An ability to acquire and apply new knowledge as needed, using appropriate learning strategies
- An ability to apply design and development principles in the construction of software- intensive systems of varying complexity
Undergraduate Curriculum
First Year » First Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
PHYS105 | GENERAL PHYSICS I | 4 | 3.00 | 2.00 | 6.5 |
MATH119 | CALCULUS WITH ANALYTIC GEOMETRY | 5 | 4.00 | 2.00 | 7.5 |
BIOL109 | INTRODUCTION TO MOLECULAR BIOLOGY | 3 | 3.00 | 0.00 | 5.0 |
CENG100 | COMPUTER ENGINEERING ORIENTATION | 0 | 2.00 | 0.00 | 1.0 |
CENG111 | INTRODUCTION TO COMPUTER ENG. CONCEPTS | 4 | 3.00 | 2.00 | 4.0 |
ENG101 | ENGLISH FOR ACADEMIC PURPOSES I | 4 | 4.00 | 1.00 | 6.0 |
OHS101 | OCCUPATIONAL HEALTH AND SAFETY-I | 0 | 0.00 | 0.00 | 2.0 |
IS100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 0.00 | 2.00 | 1.0 |
First Year » Second Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
PHYS106 | GENERAL PHYSICS II | 4 | 3.00 | 2.00 | 6.5 |
MATH120 | CALCULUS OF FUNCTIONS OF SEVERAL VARIABLES | 5 | 4.00 | 2.00 | 7.5 |
MATH260 | BASIC LINEAR ALGEBRA | 3 | 3.00 | 0.00 | 5.0 |
BA100 | CAREER PLANNING | 0 | 1.00 | 0.00 | 2.0 |
CENG140 | C PROGRAMMING | 4 | 3.00 | 2.00 | 4.0 |
ENG102 | ENGLISH FOR ACADEMIC PURPOSES II | 4 | 4.00 | 1.00 | 6.0 |
Second Year » Third Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
MATH219 | INTRODUCTION TO DIFFERENTIAL EQUATIONS | 4 | 4.00 | 0.00 | 7.0 |
EE281 | ELECTRICAL CIRCUITS | 4 | 3.00 | 2.00 | 6.0 |
CENG213 | DATA STRUCTURES | 4 | 3.00 | 2.00 | 6.0 |
CENG223 | DISCRETE COMPUTATIONAL STRUCTURES | 3 | 3.00 | 0.00 | 6.0 |
ENG211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3.00 | 1.00 | 4.0 |
Any 1 of the following set | |||||
HIST2201 | PRINCIPLES OF KEMAL ATATÜRK I | 0 | 2.00 | 0.00 | 2.0 |
HIST2205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2.00 | 0.00 | 2.0 |
Second Year » Fourth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
CENG222 | STATISTICAL METHODS FOR COMPUTER ENGINEERING | 3 | 3.00 | 0.00 | 5.0 |
CENG232 | LOGIC DESIGN | 4 | 3.00 | 2.00 | 7.0 |
CENG242 | PROGRAMMING LANGUAGE CONCEPTS | 4 | 3.00 | 2.00 | 7.0 |
CENG280 | FORMAL LANGU.AND ABSTRACT MACHINES | 3 | 3.00 | 0.00 | 6.0 |
NONTECHNICAL ELECTIVE | |||||
Any 1 of the following set | |||||
HIST2202 | PRINCIPLES OF KEMAL ATATÜRK II | 0 | 2.00 | 0.00 | 2.0 |
HIST2206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2.00 | 0.00 | 2.0 |
Third Year » Fifth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
CENG300 | SUMMER PRACTICE I | 0 | 0.00 | 0.00 | 8.0 |
CENG315 | ALGORITHMS | 3 | 3.00 | 0.00 | 6.0 |
CENG331 | COMPUTER ORGANIZATION | 3 | 3.00 | 0.00 | 6.0 |
CENG351 | DATA MANAGEMENT AND FILE STRUCTURES | 3 | 3.00 | 0.00 | 6.0 |
OHS301 | OCCUPATIONAL HEALTH AND SAFETY - II | 0 | 0.00 | 0.00 | 2.0 |
RESTRICTED ELECTIVE | |||||
NONTECHNICAL ELECTIVE | |||||
Any 1 of the following set | |||||
TURK105 | TURKISH I | 0 | 4.00 | 0.00 | 5.0 |
TURK201 | ELEMENTARY TURKISH I | 0 | 2.00 | 0.00 | 3.0 |
TURK303 | TURKISH I | 0 | 2.00 | 0.00 | 2.0 |
Third Year » Six Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
CENG334 | INTRODUCTION TO OPERATING SYSTEMS | 3 | 3.00 | 0.00 | 5.5 |
CENG336 | INTRO.TO EMBEDDED SYSTEMS DEVELOPMENT | 3 | 2.00 | 2.00 | 5.5 |
CENG350 | SOFTWARE ENGINEERING | 3 | 3.00 | 0.00 | 5.5 |
CENG384 | SIGNALS AND SYSTEMS FOR COMPUTER ENGINEERS | 3 | 3.00 | 0.00 | 5.0 |
NONTECHNICAL ELECTIVE | |||||
Any 1 of the following set | |||||
TURK106 | TURKISH II | 0 | 4.00 | 0.00 | 5.0 |
TURK202 | INTERMEDIATE TURKISH I | 0 | 2.00 | 0.00 | 3.0 |
TURK304 | TURKISH II | 0 | 2.00 | 0.00 | 2.0 |
Fourth Year » Seven Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
CENG400 | SUMMER PRACTICE II | 0 | 0.00 | 0.00 | 8.0 |
CENG435 | DATA COMMUNICATIONS AND NETWORKING | 3 | 3.00 | 0.00 | 6.0 |
CENG477 | INTRODUCTION TO COMPUTER GRAPHICS | 3 | 3.00 | 0.00 | 6.0 |
CENG491 | COMPUTER ENGINEERING DESIGN I | 4 | 2.00 | 4.00 | 8.0 |
TECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE |
Fourth Year » Eight Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
CENG492 | COMPUTER ENGINEERING DESIGN II | 4 | 2.00 | 4.00 | 8.0 |
TECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE | |||||
FREE ELECTIVE |
h/w: hours per week
Elective Course Category Description
ELECTIVE COURSES: The undergradute program has four types of elective courses: technical, restricted, non-technical and free. List of "technical electives" can be found at the department's web site. List of "restricted elective" courses are as follows: AEE 231, AEE 244, AEE 261, CENG 382, CHE 204, CHE 222, EE 381, ES 221, ES 223, IE 407, ME 203, ME 205, ME 305, ME 351, METE 230, CE 221, CE 371, CE 374. List of "non-technical electives" can be found at the Faculty of Engineering's web site.