Department of Petroleum and Natural Gas Engineering
Head of Department: Assoc.Prof.Dr. ÇAĞLAR SINAYUÇ
Web address: http://www.pete.metu.edu.tr/
General Information on Undergraduate Program
GENERAL INFORMATION: In the development of primary sources for energy, petroleum and natural gas occupy an important place. The engineering field concerned with exploration, drilling and production of oil and gas requires knowledge of basic sciences (physics, mathematics, chemistry and geology), and rapidly growing technology forces engineers to become acquainted with recent subjects such as shale gas,
shale oil, gas hydrates. In the Petroleum and Natural Gas Engineering Department, undergraduate education is
aimed at equipping the students with the knowledge of basic sciences as well as with the tools of rapidly
growing technology.
MISSION OF THE DEPARTMENT: The mission of Petroleum and Natural Gas Engineering Department is to educate students for the practice of their profession in drilling, production and reservoir engineering topics for underground fluid resources and, for the advancement of knowledge and technology that form the basis of petroleum engineering as well as for finding solutions to the national, international, societal and environmental issues related to petroleum industry.
PROGRAM EDUCATIONAL OBJECTIVES: The following program objectives are expected to be achieved within a few years after graduation by the graduates of Middle East Technical University Petroleum and Natural Gas Engineering program. They:
- are preferred by major national and international companies as successful Petroleum Engineers to
take part in development and production activities of underground energy sources including oil and natural gas, geothermal, shale gas and coal gas.
- reach the managerial positions in the national and international organizations where they serve
at active and policy-maker positions.
- have successful academic career at Petroleum Engineering departments in the academia.
- carry on successful tasks at the other sectors of the industry such as research and development,
transportation, supervising, marketing and sales.
The Petroleum and Natural Gas Engineering undergraduate program was accredited by the Engineering Accreditation
Commission of ABET, http://www.abet.org.
STUDENT OUTCOMES: The following outcomes are expected to be gained by the graduates of Middle East Technical University Petroleum and Natural Gas Engineering program upon their graduation:
- An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
- An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
- An ability to communicate effectively with a range of audiences
- An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgements, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts
- An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
- An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
- An ability to acquire and apply new knowledge as needed, using appropriate learning strategies
Undergraduate Curriculum
First Year » First Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
PHYS105 | GENERAL PHYSICS I | 4 | 3.00 | 2.00 | 6.5 |
CHEM111 | GENERAL CHEMISTRY I | 4 | 3.00 | 2.00 | 6.0 |
MATH119 | CALCULUS WITH ANALYTIC GEOMETRY | 5 | 4.00 | 2.00 | 7.5 |
ME105 | COMPUTER AIDED ENGINEERING GRAPHICS | 3 | 2.00 | 2.00 | 5.0 |
ENG101 | ENGLISH FOR ACADEMIC PURPOSES I | 4 | 4.00 | 1.00 | 6.0 |
OHS101 | OCCUPATIONAL HEALTH AND SAFETY-I | 0 | 0.00 | 0.00 | 2.0 |
IS100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 0.00 | 2.00 | 1.0 |
First Year » Second Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
PHYS106 | GENERAL PHYSICS II | 4 | 3.00 | 2.00 | 6.5 |
CHEM112 | GENERAL CHEMISTRY II | 4 | 3.00 | 2.00 | 6.0 |
MATH120 | CALCULUS OF FUNCTIONS OF SEVERAL VARIABLES | 5 | 4.00 | 2.00 | 7.5 |
BA100 | CAREER PLANNING | 0 | 1.00 | 0.00 | 2.0 |
PETE110 | INTRODUCTION TO PETROLEUM ENGINEERING | 0 | 0.00 | 0.00 | 2.0 |
CENG240 | PROGRAMMING WITH PYTHON FOR ENGINEERS | 3 | 2.00 | 2.00 | 4.0 |
ENG102 | ENGLISH FOR ACADEMIC PURPOSES II | 4 | 4.00 | 1.00 | 6.0 |
Second Year » Third Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
MATH219 | INTRODUCTION TO DIFFERENTIAL EQUATIONS | 4 | 4.00 | 0.00 | 7.0 |
ES202 | MATHEMATICS FOR ENGINEERS | 3 | 3.00 | 0.00 | 5.0 |
ES221 | ENGINEERING MECHANICS I | 3 | 3.00 | 0.00 | 5.0 |
GEOE201 | GENERAL GEOLOGY | 4 | 3.00 | 2.00 | 5.0 |
PETE220 | RESERVOR ROCK PROPERTIES | 3 | 2.00 | 2.00 | 5.0 |
Any 1 of the following set | |||||
HIST2201 | PRINCIPLES OF KEMAL ATATÜRK I | 0 | 2.00 | 0.00 | 2.0 |
HIST2205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2.00 | 0.00 | 2.0 |
Second Year » Fourth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
ES224 | STRENGTH OF MATERIALS | 3 | 3.00 | 0.00 | 5.0 |
CHE204 | THERMODYNAMICS I | 4 | 4.00 | 0.00 | 7.0 |
PETE211 | INTRODUCTION TO FLUID MECHANICS | 4 | 3.00 | 2.00 | 6.0 |
PETE218 | RESERVOR FLUID PROPERTIES | 3 | 2.00 | 2.00 | 5.0 |
ENG211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3.00 | 1.00 | 4.0 |
OHS301 | OCCUPATIONAL HEALTH AND SAFETY - II | 0 | 0.00 | 0.00 | 2.0 |
Any 1 of the following set | |||||
HIST2202 | PRINCIPLES OF KEMAL ATATÜRK II | 0 | 2.00 | 0.00 | 2.0 |
HIST2206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2.00 | 0.00 | 2.0 |
Third Year » Fifth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
ES303 | STATISTICAL METHODS FOR ENGINEERS | 3 | 3.00 | 0.00 | 5.0 |
ES361 | COMPUTING METHODS IN ENGINEERING | 3 | 3.00 | 0.00 | 5.0 |
PETE300 | SUMMER PRACTICE I | 0 | 0.00 | 0.00 | 5.0 |
PETE321 | DRILLING ENGINEERING I | 4 | 3.00 | 2.00 | 6.0 |
PETE331 | PETROLEUM PRODUCTION ENGINEERING | 3 | 3.00 | 0.00 | 5.0 |
PETE343 | PETROLEUM RESERVOIR ENGINEERING I | 3 | 3.00 | 0.00 | 5.0 |
NONTECHNICAL ELECTIVE | |||||
Any 1 of the following set | |||||
TURK105 | TURKISH I | 0 | 4.00 | 0.00 | 5.0 |
TURK201 | ELEMENTARY TURKISH I | 0 | 2.00 | 0.00 | 3.0 |
TURK303 | TURKISH I | 0 | 2.00 | 0.00 | 2.0 |
Third Year » Six Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
ECON210 | PRINCIPLES OF ECONOMICS | 3 | 3.00 | 0.00 | 5.0 |
GEOE410 | PETROLEUM GEOLOGY | 3 | 2.00 | 2.00 | 5.0 |
PETE322 | DRILLING ENGINEERING II | 3 | 3.00 | 0.00 | 6.0 |
PETE332 | PETROLEUM PRODUCTION ENGINEERING II | 3 | 3.00 | 0.00 | 5.0 |
PETE344 | PETROLEUM RESERVOIR ENGINEERING II | 3 | 3.00 | 0.00 | 5.0 |
PETE352 | WELL LOGGING | 3 | 3.00 | 0.00 | 5.0 |
Any 1 of the following set | |||||
TURK106 | TURKISH II | 0 | 4.00 | 0.00 | 5.0 |
TURK202 | INTERMEDIATE TURKISH I | 0 | 2.00 | 0.00 | 3.0 |
TURK304 | TURKISH II | 0 | 2.00 | 0.00 | 2.0 |
Fourth Year » Seven Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
PETE400 | SUMMER PRACTICE II | 0 | 0.00 | 0.00 | 5.0 |
PETE411 | PETROLEUM PROPERTY VALUATION | 3 | 3.00 | 0.00 | 5.0 |
PETE417 | PETROLEUM ENGINEERING DESIGN I | 2 | 2.00 | 0.00 | 5.0 |
PETE461 | NATURAL GAS ENGINEERING | 3 | 3.00 | 0.00 | 5.0 |
NONTECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE |
Fourth Year » Eight Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
PETE418 | PETROLEUM ENGINEERING DESIGN II | 3 | 1.00 | 4.00 | 5.0 |
TECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE | |||||
FREE ELECTIVE |
h/w: hours per week