Double Major Program in Mathematics
Head of Department: Prof.Dr. YILDIRAY OZAN
Web address: http://www.math.metu.edu.tr/
Double Major Program in Mathematics
Students from departments other than mathematics can enroll in the ´Double Major Program in Mathematics´. This program is designed for students of high standing and aims to give them a sufficient background in mathematics for their future studies and research. Upon the completion of the requirements, in addition to the degree offered by their own departments, the students receive ´B.S in Mathematics´.
Compulsory Courses
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
|---|---|---|---|---|---|
| PHYS111 | PHYSICS I (MECHANICS) | 5 | 4.00 | 2.00 | 7.5 |
| PHYS112 | PHYSICS II (ELECTRICITY AND MAGNETISM) | 5 | 4.00 | 2.00 | 7.5 |
| MATH111 | FUNDAMENTALS OF MATHEMATICS | 3 | 3.00 | 0.00 | 4.5 |
| MATH112 | DISCRETE MATHEMATICS | 3 | 3.00 | 0.00 | 4.5 |
| MATH115 | ANALYTIC GEOMETRY | 3 | 3.00 | 0.00 | 4.5 |
| MATH116 | BASIC ALGEBRAIC STRUCTURES | 3 | 3.00 | 0.00 | 4.5 |
| MATH153 | CALCULUS FOR MATHEMATICS STUDENTS I | 5 | 4.00 | 2.00 | 7.5 |
| MATH154 | CALCULUS FOR MATHEMATICS STUDENTS II | 5 | 4.00 | 2.00 | 7.5 |
| MATH251 | ADVANCED CALCULUS I | 4 | 4.00 | 0.00 | 10.0 |
| MATH252 | ADVANCED CALCULUS II | 4 | 3.00 | 2.00 | 10.0 |
| MATH254 | DIFFERENTIAL EQUATIONS | 4 | 4.00 | 0.00 | 7.0 |
| MATH261 | LINEAR ALGEBRA I | 4 | 4.00 | 0.00 | 10.0 |
| MATH262 | LINEAR ALGEBRA II | 4 | 4.00 | 0.00 | 9.0 |
| MATH349 | INTRODUCTION TO MATHEMATICAL ANALY. | 4 | 4.00 | 0.00 | 9.0 |
| MATH353 | COMPLEX CALCULUS | 4 | 4.00 | 0.00 | 8.0 |
| MATH358 | PARTIAL DIFFERENTIAL EQUATIONS | 4 | 4.00 | 0.00 | 10.0 |
| MATH367 | ABSTRACT ALGEBRA | 4 | 3.00 | 2.00 | 9.0 |
| MATH371 | DIFFERENTIAL GEOMETRY | 4 | 4.00 | 0.00 | 9.0 |
| BA100 | CAREER PLANNING | 0 | 1.00 | 0.00 | 2.0 |
| CENG240 | PROGRAMMING WITH PYTHON FOR ENGINEERS | 3 | 2.00 | 2.00 | 4.0 |
| ENG101 | ENGLISH FOR ACADEMIC PURPOSES I | 4 | 4.00 | 1.00 | 6.0 |
| ENG102 | ENGLISH FOR ACADEMIC PURPOSES II | 4 | 4.00 | 1.00 | 6.0 |
| ENG211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3.00 | 1.00 | 4.0 |
| IS100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 0.00 | 2.00 | 1.0 |
| Any 1 of the following set | |||||
| HIST2201 | PRINCIPLES OF KEMAL ATATÜRK I | 0 | 2.00 | 0.00 | 2.0 |
| HIST2202 | PRINCIPLES OF KEMAL ATATÜRK II | 0 | 2.00 | 0.00 | 2.0 |
| HIST2205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2.00 | 0.00 | 2.0 |
| HIST2206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2.00 | 0.00 | 2.0 |
| TURK105 | TURKISH I | 0 | 4.00 | 0.00 | 5.0 |
| TURK106 | TURKISH II | 0 | 4.00 | 0.00 | 5.0 |
| TURK201 | ELEMENTARY TURKISH I | 0 | 2.00 | 0.00 | 3.0 |
| TURK202 | INTERMEDIATE TURKISH I | 0 | 2.00 | 0.00 | 3.0 |
| TURK303 | TURKISH I | 0 | 2.00 | 0.00 | 2.0 |
| TURK304 | TURKISH II | 0 | 2.00 | 0.00 | 2.0 |
14 elective course(s) approved by the Department of Mathematics.
Total minimum credit (ECTS): 128.00
h/w: hours per week
