Department of Mathematics
Head of Department: Prof.Dr. YILDIRAY OZAN
Web address: http://www.math.metu.edu.tr/
General Information on Undergraduate Program
Mathematics, apart from being an indispensable tool in many branches of science and technology, is a branch of science in itself which is also studied for its own sake to do
research and to make new discoveries. Besides giving service courses to almost all departments of the University, the Department of Mathematics offers undergraduate and graduate programs leading to B.S., M.S. and Ph.D. degrees. In view of
the increasing importance of mathematics in many fields of science and technology, the Department also offers a double major program to students from other departments, which enables them to obtain a B.S. degree in
mathematics in addition to the degree offered by their own departments. One of the main objectives in the undergraduate program is to offer a well-balanced education in mathematics. With the purpose of maximizing flexibility and the number of options for a well-rounded development of students, the undergraduate curriculum contains a large number of electives. To complete the program leading to a B.S. degree, a student should complete courses summing up to 128 credit hours, 86 credit
hours of which form the core program and are compulsory for all students. The remaining 42 credit hours must be elective courses, which are categorized as departmental and non-departmental. The departmental
electives should sum up to 24 credit hours of which 12 credit hours should be selected from courses coded 400 or higher. A student should take 6 credit hours of non-departmental electives. The remaining 12 credit
hours of electives are left to the student's interests.
Students from departments other than mathematics can enroll in the "Double Major Program in Mathematics". This program is designed for students of high standing and aims to give them a sufficient
background in mathematics for their future studies and research. Upon the completion of the requirements, in addition to the degree offered by their own departments, the students receive "B.S in Mathematics".
The main objective of the graduate programs is to train highly qualified researchers in pure and applied mathematics. To complete the graduate programs leading to M.S. and Ph.D. degrees, students should
fulfill the general requirements of the University for these degrees. Graduate courses in the following areas are offered in our department: Algebra, Analysis, Differentiable Manifolds, Theory of Functions of a Complex
Variable, Numerical Analysis, Ordinary Differential Equations, Partial Differential Equations and Topology
"A student who graduates from Mathematics Department"
RESEARCH INTERESTS AND FACILITIES:
Modern mathematics is not only the language of science but it also contains an enormous variety of subbranches and fascinating areas of research. In
accordance with this, in the Department of Mathematics, research activities are conducted in a broad variety of areas, from the most theoretical branches to the highly computational and applied ones. The general areas of
current research interests in the department include Algebra, Functional and Real Analysis, Analysis, Complex Analysis, Geometry, Topology, Ordinary Differential Equations, Partial Differential Equations, and Numerical
Analysis. There are contacts and connections with several important scientific centers in the world, and there is a considerable amount of collaboration in addition to individual research.
In the department there is a computer laboratory for the students consisting of 40 PC's. There is a PC in each office. Also, printers and scanners are available for faculty use.
Computers in the department carry a subscription to the American Mathematical Society, so that faculty members have access to AMS archives.
Faculty members of the Department have access to various mathematical packages (MATHEMATICA, MATLAB, REDUCE, DERIVE, UNPACK, GAP, NAG, etc.) to supplement education and research.
Outcomes
- Acquires mathematical thinking skills (problem solving, generating ways of thinking, forming correspondence, generalizing etc.) and can use them in related fields.
- Can produce innovative thoughts and products.
- Can design mathematics related problems, devise solution methods and apply them when appropriate.
- Has a comprehension of mathematical symbols, concepts together with the interactions among them and can express his/her solutions similarly.
- Has a command of Turkish and English languages so that he/she can actively communicate (read, write, listen and speak).
- Contributes to solving global, environmental and social problems either individually or as being part of a social group.
- Respects ethical values and rules; applies them in professional and social issues.
- Can work cooperatively in a team and also individually.
- Is responsive to life-long learning, improving his/her skills and abilities
- Comprehends necessity of knowledge, can define it and acquires it; uses knowledge effectively and shares it with others
Undergraduate Curriculum
First Year » First Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
PHYS111 | PHYSICS I (MECHANICS) | 5 | 4.00 | 2.00 | 7.5 |
MATH111 | FUNDAMENTALS OF MATHEMATICS | 3 | 3.00 | 0.00 | 4.5 |
MATH115 | ANALYTIC GEOMETRY | 3 | 3.00 | 0.00 | 4.5 |
MATH153 | CALCULUS FOR MATHEMATICS STUDENTS I | 5 | 4.00 | 2.00 | 7.5 |
ENG101 | ENGLISH FOR ACADEMIC PURPOSES I | 4 | 4.00 | 1.00 | 6.0 |
First Year » Second Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
PHYS112 | PHYSICS II (ELECTRICITY AND MAGNETISM) | 5 | 4.00 | 2.00 | 7.5 |
MATH112 | DISCRETE MATHEMATICS | 3 | 3.00 | 0.00 | 4.5 |
MATH116 | BASIC ALGEBRAIC STRUCTURES | 3 | 3.00 | 0.00 | 4.5 |
MATH154 | CALCULUS FOR MATHEMATICS STUDENTS II | 5 | 4.00 | 2.00 | 7.5 |
BA100 | CAREER PLANNING | 0 | 1.00 | 0.00 | 2.0 |
ENG102 | ENGLISH FOR ACADEMIC PURPOSES II | 4 | 4.00 | 1.00 | 6.0 |
IS100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 0.00 | 2.00 | 1.0 |
Second Year » Third Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
MATH251 | ADVANCED CALCULUS I | 4 | 4.00 | 0.00 | 10.0 |
MATH261 | LINEAR ALGEBRA I | 4 | 4.00 | 0.00 | 10.0 |
CENG240 | PROGRAMMING WITH PYTHON FOR ENGINEERS | 3 | 2.00 | 2.00 | 4.0 |
ENG211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3.00 | 1.00 | 4.0 |
Any 1 of the following set | |||||
HIST2201 | PRINCIPLES OF KEMAL ATATÜRK I | 0 | 2.00 | 0.00 | 2.0 |
HIST2205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2.00 | 0.00 | 2.0 |
Second Year » Fourth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
MATH252 | ADVANCED CALCULUS II | 4 | 3.00 | 2.00 | 10.0 |
MATH254 | DIFFERENTIAL EQUATIONS | 4 | 4.00 | 0.00 | 7.0 |
MATH262 | LINEAR ALGEBRA II | 4 | 4.00 | 0.00 | 9.0 |
NONDEPARTMENTAL ELECTIVE | |||||
Any 1 of the following set | |||||
HIST2202 | PRINCIPLES OF KEMAL ATATÜRK II | 0 | 2.00 | 0.00 | 2.0 |
HIST2206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2.00 | 0.00 | 2.0 |
Third Year » Fifth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
MATH349 | INTRODUCTION TO MATHEMATICAL ANALY. | 4 | 4.00 | 0.00 | 9.0 |
MATH353 | COMPLEX CALCULUS | 4 | 4.00 | 0.00 | 8.0 |
MATH367 | ABSTRACT ALGEBRA | 4 | 3.00 | 2.00 | 9.0 |
DEPARTMENTAL ELECTIVE | |||||
Any 1 of the following set | |||||
TURK105 | TURKISH I | 0 | 4.00 | 0.00 | 5.0 |
TURK201 | ELEMENTARY TURKISH I | 0 | 2.00 | 0.00 | 3.0 |
TURK303 | TURKISH I | 0 | 2.00 | 0.00 | 2.0 |
Third Year » Six Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
MATH358 | PARTIAL DIFFERENTIAL EQUATIONS | 4 | 4.00 | 0.00 | 10.0 |
MATH371 | DIFFERENTIAL GEOMETRY | 4 | 4.00 | 0.00 | 9.0 |
FREE ELECTIVE | |||||
DEPARTMENTAL ELECTIVE | |||||
Any 1 of the following set | |||||
TURK106 | TURKISH II | 0 | 4.00 | 0.00 | 5.0 |
TURK202 | INTERMEDIATE TURKISH I | 0 | 2.00 | 0.00 | 3.0 |
TURK304 | TURKISH II | 0 | 2.00 | 0.00 | 2.0 |
Fourth Year » Seven Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
DEPARTMENTAL ELECTIVE | |||||
DEPARTMENTAL ELECTIVE | |||||
DEPARTMENTAL ELECTIVE | |||||
NONDEPARTMENTAL ELECTIVE | |||||
FREE ELECTIVE |
Fourth Year » Eight Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
FREE ELECTIVE | |||||
FREE ELECTIVE | |||||
DEPARTMENTAL ELECTIVE | |||||
DEPARTMENTAL ELECTIVE | |||||
DEPARTMENTAL ELECTIVE |
h/w: hours per week