Minor Program in Mathematics
Head of Department: Prof.Dr. YILDIRAY OZAN
Web address: http://www.math.metu.edu.tr/
Minor Program in Mathematics
Compulsory Courses
| Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
|---|---|---|---|---|---|
| MATH251 | ADVANCED CALCULUS I | 4 | 4.00 | 0.00 | 10.0 |
| MATH252 | ADVANCED CALCULUS II | 4 | 3.00 | 2.00 | 10.0 |
| MATH261 | LINEAR ALGEBRA I | 4 | 4.00 | 0.00 | 10.0 |
| MATH262 | LINEAR ALGEBRA II | 4 | 4.00 | 0.00 | 9.0 |
| MATH349 | INTRODUCTION TO MATHEMATICAL ANALY. | 4 | 4.00 | 0.00 | 9.0 |
| Any 1 of the following set | |||||
| MATH117 | CALCULUS I | 5 | 4.00 | 2.00 | 7.5 |
| MATH117 | CALCULUS I | 5 | 4.00 | 2.00 | 7.5 |
| MATH118 | CALCULUS II | 5 | 4.00 | 2.00 | 7.5 |
| MATH120 | CALCULUS OF FUNCTIONS OF SEVERAL VARIABLES | 5 | 4.00 | 2.00 | 7.5 |
2 elective course(s) approved by the Department of Mathematics.
Total minimum credit (ECTS): 32.00
h/w: hours per week
