Double Major Program in Sociology
Head of Department: Prof.Dr. AYŞE NUR SAKTANBER
Web address: http://www.soc.metu.edu.tr/
Double Major Program in Sociology
This program is designed to respond to the growing importance given to interdisciplinary studies parallel to recent developments around the world. The Double Major Program in Sociology is thought to contribute to successful students who will take their place in and direct the future social, cultural, economic and political transformations in the global world. In this regard, the aim of our program is to give the successful students the opportunity to broaden their knowledge by relating two distinct disciplines. This program is open to all departments though priority is given to students of International Relations, History, Philosophy, Public Administration, Political Science, Psychology, Management and Economics. Before graduation, students are required to take 15 must/ compulsory and 3 elective courses in total.
Compulsory Courses
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
SOC101 | INTRODUCTION TO SOCIOLOGY I | 4 | 4.00 | 0.00 | 8.0 |
SOC102 | INTRODUCTION TO SOCIOLOGY | 4 | 4.00 | 0.00 | 8.0 |
SOC121 | RESEARCH METHODS IN SOCIOLOGY I | 4 | 4.00 | 0.00 | 8.0 |
SOC122 | RESEARCH METHODS IN SOCIOLOGY II | 4 | 4.00 | 0.00 | 8.0 |
SOC131 | INTRODUCTION TO ANTHROPOLOGY I | 4 | 4.00 | 0.00 | 8.0 |
SOC203 | URBAN SOCIOLOGY | 4 | 4.00 | 0.00 | 8.0 |
SOC204 | RURAL SOCIOLOGY | 4 | 4.00 | 0.00 | 8.0 |
SOC218 | SOCIAL CLASS AND MOBILITY | 4 | 4.00 | 0.00 | 8.0 |
SOC241 | STATISTICAL METHODS IN SOCIOLOGY I | 4 | 4.00 | 0.00 | 8.0 |
SOC242 | STATISTICAL METHODS IN SOCIOLOGY II | 4 | 4.00 | 0.00 | 8.0 |
SOC251 | HISTORY OF SOCIOLOGY I | 4 | 4.00 | 0.00 | 8.0 |
SOC252 | HISTORY OF SOCIOLOGY II | 4 | 4.00 | 0.00 | 8.0 |
SOC303 | SOCIOLOGY OF CHANGE AND TRANSITION I | 4 | 4.00 | 0.00 | 8.0 |
SOC305 | SOCIOLOGY OF FAMILY | 4 | 4.00 | 0.00 | 8.0 |
SOC314 | WORK AND ORGANIZATION | 4 | 4.00 | 0.00 | 8.0 |
SOC315 | SOCIOLOGY OF MASS COMMUNICATION | 4 | 4.00 | 0.00 | 8.0 |
SOC341 | CONTEMPORARY SOCIOLOGY THEORY | 4 | 4.00 | 0.00 | 8.0 |
SOC363 | DEMOGRAPHY-POPULATION DYNAMICS | 4 | 4.00 | 0.00 | 8.0 |
PSY100 | GENERAL PSYCHOLOGY | 3 | 3.00 | 0.00 | 5.0 |
PHIL108 | INTRODUCTION TO PHILOSOPHY II | 3 | 3.00 | 0.00 | 5.0 |
ECON210 | PRINCIPLES OF ECONOMICS | 3 | 3.00 | 0.00 | 5.0 |
BA100 | CAREER PLANNING | 0 | 1.00 | 0.00 | 2.0 |
ENG101 | ENGLISH FOR ACADEMIC PURPOSES I | 4 | 4.00 | 1.00 | 6.0 |
ENG102 | ENGLISH FOR ACADEMIC PURPOSES II | 4 | 4.00 | 1.00 | 6.0 |
ENG211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3.00 | 1.00 | 4.0 |
IS100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 0.00 | 2.00 | 1.0 |
Any 1 of the following set | |||||
HIST2201 | PRINCIPLES OF KEMAL ATATÜRK I | 0 | 2.00 | 0.00 | 2.0 |
HIST2202 | PRINCIPLES OF KEMAL ATATÜRK II | 0 | 2.00 | 0.00 | 2.0 |
HIST2205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2.00 | 0.00 | 2.0 |
HIST2206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2.00 | 0.00 | 2.0 |
TURK101 | TURKISH I | 0 | 2.00 | 0.00 | 2.0 |
TURK102 | TURKISH II | 0 | 2.00 | 0.00 | 2.0 |
TURK105 | TURKISH I | 0 | 4.00 | 0.00 | 5.0 |
TURK106 | TURKISH II | 0 | 4.00 | 0.00 | 5.0 |
TURK201 | ELEMENTARY TURKISH I | 0 | 2.00 | 0.00 | 3.0 |
TURK202 | INTERMEDIATE TURKISH I | 0 | 2.00 | 0.00 | 3.0 |
11 elective course(s) approved by the Department of Sociology.
Total minimum credit (ECTS): 128.00
h/w: hours per week