Double Major Program in Physics
Head of Department: Prof.Dr. SEÇKİN KÜRKCÜOĞLU
Web address: http://www.physics.metu.edu.tr/
Double Major Program in Physics
Physics Department views its own program as a well suiting opportunity for the students from other departments who are willing to pursue training in a second major program. Physics has become closely associated on one side with technology and on the other side with social sciences which derive insights and adapt methods from fundamental developments in physics.
The program consists of all courses in the undergraduate curriculum. The equivalency of the courses will be determined by the Department.
Compulsory Courses
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
PHYS107 | PHYSICS LABORATORY I | 2 | 1.00 | 2.00 | 7.0 |
PHYS108 | PHYSICS LABORATORY II | 2 | 1.00 | 2.00 | 7.0 |
PHYS109 | MECHANICS | 5 | 5.00 | 0.00 | 7.5 |
PHYS110 | ELECTROMAGNETISM | 5 | 5.00 | 0.00 | 7.5 |
PHYS200 | BASICS OF SCIENTIFIC COMPUTATION | 3 | 2.00 | 2.00 | 5.0 |
PHYS202 | MODERN PHYSICS | 4 | 4.00 | 0.00 | 8.0 |
PHYS203 | INTRODUCTORY ELECTRONICS I | 4 | 3.00 | 2.00 | 8.0 |
PHYS209 | MATHEMATICAL METHODS IN PHYSICS I | 4 | 4.00 | 0.00 | 8.0 |
PHYS210 | MATHEMATICAL METHODS IN PHYSICS II | 4 | 4.00 | 0.00 | 8.0 |
PHYS221 | OPTICS AND WAVES | 4 | 4.00 | 0.00 | 8.0 |
PHYS222 | OPTICS AND WAVES LABORATORY | 3 | 1.00 | 4.00 | 6.0 |
PHYS300 | QUANTUM PHYSICS | 4 | 4.00 | 0.00 | 8.0 |
PHYS307 | APPLIED MODERN PHYSICS | 3 | 1.00 | 4.00 | 7.0 |
PHYS331 | ELECTROMAGNETIC THEORY I | 4 | 4.00 | 0.00 | 8.0 |
PHYS332 | ELECTROMAGNETIC THEORY II | 4 | 4.00 | 0.00 | 8.0 |
PHYS335 | CLASSICAL MECHANICS I | 4 | 4.00 | 0.00 | 8.0 |
PHYS336 | CLASSICAL MECHANICS II | 4 | 4.00 | 0.00 | 8.0 |
PHYS400 | SPECIAL PROBLEMS IN PHYSICS | 3 | 2.00 | 2.00 | 9.0 |
PHYS430 | STATISTICAL THERMODYNAMICS | 4 | 4.00 | 0.00 | 10.0 |
PHYS431 | QUANTUM MECHANICS I | 4 | 4.00 | 0.00 | 10.0 |
CHEM101 | GENERAL CHEMISTRY I | 5 | 4.00 | 2.00 | 7.5 |
CHEM102 | GENERAL CHEMISTRY II | 5 | 4.00 | 2.00 | 7.5 |
MATH117 | CALCULUS I | 5 | 4.00 | 2.00 | 7.5 |
MATH118 | CALCULUS II | 5 | 4.00 | 2.00 | 7.5 |
MATH260 | BASIC LINEAR ALGEBRA | 3 | 3.00 | 0.00 | 5.0 |
BA100 | CAREER PLANNING | 0 | 1.00 | 0.00 | 2.0 |
ENG101 | ENGLISH FOR ACADEMIC PURPOSES I | 4 | 4.00 | 1.00 | 6.0 |
ENG102 | ENGLISH FOR ACADEMIC PURPOSES II | 4 | 4.00 | 1.00 | 6.0 |
ENG211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3.00 | 1.00 | 4.0 |
ENG311 | ADVANCED COMMUNICATION SKILLS | 3 | 3.00 | 1.00 | 4.0 |
OHS301 | OCCUPATIONAL HEALTH AND SAFETY - II | 0 | 0.00 | 0.00 | 2.0 |
IS100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 0.00 | 2.00 | 1.0 |
Any 1 of the following set | |||||
HIST2201 | PRINCIPLES OF KEMAL ATATÜRK I | 0 | 2.00 | 0.00 | 2.0 |
HIST2202 | PRINCIPLES OF KEMAL ATATÜRK II | 0 | 2.00 | 0.00 | 2.0 |
HIST2205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2.00 | 0.00 | 2.0 |
HIST2206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2.00 | 0.00 | 2.0 |
TURK105 | TURKISH I | 0 | 4.00 | 0.00 | 5.0 |
TURK106 | TURKISH II | 0 | 4.00 | 0.00 | 5.0 |
TURK201 | ELEMENTARY TURKISH I | 0 | 2.00 | 0.00 | 3.0 |
TURK202 | INTERMEDIATE TURKISH I | 0 | 2.00 | 0.00 | 3.0 |
TURK303 | TURKISH I | 0 | 2.00 | 0.00 | 2.0 |
TURK304 | TURKISH II | 0 | 2.00 | 0.00 | 2.0 |
10 elective course(s) approved by the Department of Physics.
Total minimum credit (ECTS): 141.00
h/w: hours per week