Department of Mechanical Engineering
Head of Department: Prof.Dr. MEHMET ALİ SAHİR ARIKAN
Web address: http://www.me.metu.edu.tr/
General Information on Undergraduate Program
GENERAL INFORMATION
Mechanical Engineering Department offers educational programs designed to prepare students for professional career by developing a sound base in fundamental engineering sciences. The program is intended to develop initiative, creativity, talent, leadership and the capability to develop, follow and adopt new technologies in the field of mechanical engineering. A variety of courses covering basic and specialized subjects in themal and fluid sciences, energy systems, applied mechanics, design and production, theory of machines and control systems are offered. Lectures are supplemented by tutorials, use of computers, and experimental work in various laboratories.
PROGRAM EDUCATIONAL OBJECTIVES
The graduates of the B.S. program of the METU Mechanical Engineering Department,
I. are sought for in jobs related to research, development, product design, and advanced technology; they become entrepreneurs, leaders, and pioneers in their professional careers,
II. continue their career development through graduate studies and/or professional training,
III. perform their jobs considering individual, social, and environmental aspects, while adhering to ethical values in their professional careers.
B.S. program of the METU Mechanical Engineering Department aims its students to acquire the knowledge, skills, and behaviors compiled in the following STUDENT OUTCOMES by the time of their graduation:
1. Ability to establish the relationship between mathematics, basic sciences and engineering sciences with engineering applications.
2. Ability to find and interpret information.
3. Ability to follow the literature and technology related to his/her topic of interest.
4. Recognition of the need to keep oneself up to date in his/her profession.
5. Possession of written and oral communication skills.
6. Ability to conduct team work (within the discipline, inter-disciplinary, multi-disciplinary).
7. Ability to produce original solutions.
8. Use of scientific methodology in approaching and producing solutions to engineering problems and needs.
9. Openness to all that is new.
10. Ability to conduct experiments.
11. Ability to do engineering design.
12. Awareness of engineering ethics, knowledge and adoption of its fundamental elements.
13. Ability to take societal, environmental and economical considerations into account in professional activities.
14. Possession of pioneering and leadership characteristics in areas related to the profession.
The Mechanical Engineering undergraduate program was accredited by the Engineering Accreditation Commission of ABET, http://www.abet.org.
Undergraduate Curriculum
First Year » First Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
PHYS105 | GENERAL PHYSICS I | 4 | 3.00 | 2.00 | 6.5 |
MATH119 | CALCULUS WITH ANALYTIC GEOMETRY | 5 | 4.00 | 2.00 | 7.5 |
ME117 | COMPUTER AIDED ENGINEERING DRAWING | 3 | 2.00 | 2.00 | 5.0 |
CENG240 | PROGRAMMING WITH PYTHON FOR ENGINEERS | 3 | 2.00 | 2.00 | 4.0 |
ENG101 | ENGLISH FOR ACADEMIC PURPOSES I | 4 | 4.00 | 1.00 | 6.0 |
OHS101 | OCCUPATIONAL HEALTH AND SAFETY-I | 0 | 0.00 | 0.00 | 2.0 |
IS100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 0.00 | 2.00 | 1.0 |
First Year » Second Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
PHYS106 | GENERAL PHYSICS II | 4 | 3.00 | 2.00 | 6.5 |
CHEM107 | GENERAL CHEMISTRY | 4 | 3.00 | 2.00 | 6.0 |
MATH120 | CALCULUS OF FUNCTIONS OF SEVERAL VARIABLES | 5 | 4.00 | 2.00 | 7.5 |
BA100 | CAREER PLANNING | 0 | 1.00 | 0.00 | 2.0 |
ME110 | INTRODUCTION TO MECHANICAL ENGINEERING | 2 | 2.00 | 0.00 | 3.0 |
ENG102 | ENGLISH FOR ACADEMIC PURPOSES II | 4 | 4.00 | 1.00 | 6.0 |
Second Year » Third Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
MATH219 | INTRODUCTION TO DIFFERENTIAL EQUATIONS | 4 | 4.00 | 0.00 | 7.0 |
EE209 | FUNDAMENTALS OF ELECTRICAL&ELECTRO. EN | 3 | 3.00 | 0.00 | 5.0 |
ME203 | THERMODYNAMICS I | 3 | 3.00 | 0.00 | 5.0 |
ME205 | STATICS | 3 | 3.00 | 0.00 | 5.0 |
METE230 | FUNDAMENTALS OF MATERIALS SCIENCE AND ENGINEERING | 3 | 3.00 | 0.00 | 5.0 |
ENG211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3.00 | 1.00 | 4.0 |
Any 1 of the following set | |||||
HIST2201 | PRINCIPLES OF KEMAL ATATÜRK I | 0 | 2.00 | 0.00 | 2.0 |
HIST2205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2.00 | 0.00 | 2.0 |
Second Year » Fourth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
ME202 | MANUFACTURING TECHNOLOGIES | 3 | 3.00 | 0.00 | 5.0 |
ME204 | THERMODYNAMICS II | 3 | 3.00 | 0.00 | 5.0 |
ME206 | STRENGTH OF MATERIALS | 3 | 3.00 | 0.00 | 5.0 |
ME208 | DYNAMICS | 3 | 3.00 | 0.00 | 5.0 |
ME210 | APPLIED MATH. FOR MECHANICAL ENGINEERS | 3 | 3.00 | 0.00 | 5.0 |
Any 1 of the following set | |||||
HIST2202 | PRINCIPLES OF KEMAL ATATÜRK II | 0 | 2.00 | 0.00 | 2.0 |
HIST2206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2.00 | 0.00 | 2.0 |
Third Year » Fifth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
ECON210 | PRINCIPLES OF ECONOMICS | 3 | 3.00 | 0.00 | 5.0 |
ME300 | SUMMER PRACTICE I | 0 | 0.00 | 0.00 | 5.0 |
ME301 | THEORY OF MACHINES I | 3 | 3.00 | 0.00 | 5.0 |
ME303 | MANUFACTURING ENGINEERING | 3 | 3.00 | 0.00 | 5.0 |
ME305 | FLUID MECHANICS I | 3 | 3.00 | 0.00 | 5.0 |
ME307 | MACHINE ELEMENTS I | 3 | 3.00 | 0.00 | 5.0 |
ME311 | HEAT TRANSFER | 3 | 3.00 | 0.00 | 5.0 |
Any 1 of the following set | |||||
TURK105 | TURKISH I | 0 | 4.00 | 0.00 | 5.0 |
TURK201 | ELEMENTARY TURKISH I | 0 | 2.00 | 0.00 | 3.0 |
TURK303 | TURKISH I | 0 | 2.00 | 0.00 | 2.0 |
Third Year » Six Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
ME302 | THEORY OF MACHINES II | 3 | 3.00 | 0.00 | 5.0 |
ME304 | CONTROL SYSTEMS | 3 | 3.00 | 0.00 | 5.0 |
ME306 | FLUID MECHANICS II | 3 | 3.00 | 0.00 | 5.0 |
ME308 | MACHINE ELEMENTS II | 3 | 3.00 | 0.00 | 5.0 |
ME310 | NUMERICAL METHODS | 3 | 3.00 | 0.00 | 5.0 |
ME312 | THERMAL ENGINEERING | 3 | 3.00 | 0.00 | 5.0 |
Any 1 of the following set | |||||
TURK106 | TURKISH II | 0 | 4.00 | 0.00 | 5.0 |
TURK202 | INTERMEDIATE TURKISH I | 0 | 2.00 | 0.00 | 3.0 |
TURK304 | TURKISH II | 0 | 2.00 | 0.00 | 2.0 |
Fourth Year » Seven Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
ME400 | SUMMER PRACTICE II | 0 | 0.00 | 0.00 | 5.0 |
ME407 | MECHANICAL ENGINEERING DESIGN | 3 | 2.00 | 2.00 | 6.0 |
OHS301 | OCCUPATIONAL HEALTH AND SAFETY - II | 0 | 0.00 | 0.00 | 2.0 |
TECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE | |||||
FREE ELECTIVE | |||||
NONTECHNICAL ELECTIVE |
Fourth Year » Eight Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
ME410 | MECHANICAL ENGINEERING SYSTEMS LAB. | 3 | 2.00 | 2.00 | 5.0 |
RESTRICTED ELECTIVE | |||||
NONTECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE | |||||
TECHNICAL ELECTIVE |
h/w: hours per week
Elective Course Category Description
Elective Course Category Description
*Restricted Elective:*
The students must take one of the following courses.
ME 403, ME 405, ME 421, ME 426, ME 437, ME 476, ME 481, ME 492, ME 496
*Technical Elective:*
The five technical electives in the fourth year of the curriculum provide the students the opportunity to get specialized in the field of their interest.
- One of the technical elective courses may be taken from another engineering department of METU with certain restrictions subject to the approval of course instructor and advisor of the student.
- One of the technical elective courses may be taken as one of the graduate courses offered by the Mechanical Engineering Department (except ME 510 and ME 521)
*Nontechnical Elective:*
The students must take two courses from the list provided at http://muhfd.metu.edu.tr/en/nte-courses.
*Free Elective:*
The students must take one free elective course. The free elective course can be selected freely by the student as long as it has three credits and its content does not duplicate the other courses that were already taken or will be taken by the student.