Department of Chemistry Education
Head of Department: Prof.Dr. ERDİNÇ ÇAKIROĞLU
Web address: http://mse.metu.edu.tr/tr/
General Information on Undergraduate Program
Outcomes
- Explain the basic concepts, models, laws, and theories of chemistry,
- Make connections between chemistry and daily life,
- Demonstrate the necessary skills related to the process of constructing knowledge in chemistry,
- Explain different approaches, theories, and models in teaching and learning,
- Use the educational technologies in teaching chemistry,
- Interpret the Turkish educational system and its historical development,
- Use Turkish and English as effective communication tools in teaching chemistry,
- Compare national and international chemistry curriculum,
- Applies different types of instructional approaches, methods, and techniques in the classroom,
- Develop assessment tools for different purposes in teaching chemistry,
- Develop instructional materials for teaching chemistry,
- Compares instructional and assessment tools commonly used in chemistry education,
- Discuss national and international developments in chemistry education,
- Detect curriculum, material, student, or method oriented problems in chemistry education and propose solutions,
- Demonstrate positive attitude towards teaching and learning chemistry.
Undergraduate Curriculum
First Year » First Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
PHYS111 | PHYSICS I (MECHANICS) | 5 | 4.00 | 2.00 | 7.5 |
CHEM105 | GENERAL CHEMISTRY I | 4 | 4.00 | 0.00 | 9.0 |
CHEM115 | GENERAL CHEMISTRY LABORATORY I | 2 | 0.00 | 4.00 | 2.0 |
MATH117 | CALCULUS I | 5 | 4.00 | 2.00 | 7.5 |
ENG101 | ENGLISH FOR ACADEMIC PURPOSES I | 4 | 4.00 | 1.00 | 6.0 |
First Year » Second Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
PHYS112 | PHYSICS II (ELECTRICITY AND MAGNETISM) | 5 | 4.00 | 2.00 | 7.5 |
CHEM106 | GENERAL CHEMISTRY II | 4 | 4.00 | 0.00 | 9.0 |
CHEM116 | GENERAL CHEMISTRY LABORATORY II | 2 | 0.00 | 4.00 | 2.0 |
MATH118 | CALCULUS II | 5 | 4.00 | 2.00 | 7.5 |
BA100 | CAREER PLANNING | 0 | 1.00 | 0.00 | 2.0 |
ENG102 | ENGLISH FOR ACADEMIC PURPOSES II | 4 | 4.00 | 1.00 | 6.0 |
IS100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 0.00 | 2.00 | 1.0 |
Second Year » Third Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
CHEM221 | ANALYTICAL CHEMISTRY | 4 | 4.00 | 0.00 | 7.0 |
CHEM223 | ANALYTICAL CHEMISTRY LABORATORY | 3 | 0.00 | 6.00 | 5.0 |
CHEM233 | INTRODUCTION TO ORGANIC CHEMISTY | 2 | 2.00 | 0.00 | 4.0 |
CHEM257 | MATHEMATICS FOR CHEMISTS | 4 | 4.00 | 0.00 | 7.0 |
EDS200 | INTRODUCTION TO EDUCATION | 3 | 3.00 | 0.00 | 5.0 |
Any 1 of the following set | |||||
HIST2201 | PRINCIPLES OF KEMAL ATATÜRK I | 0 | 2.00 | 0.00 | 2.0 |
HIST2205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2.00 | 0.00 | 2.0 |
Second Year » Fourth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
CHEM234 | ORGANIC CHEMISTY I | 4 | 4.00 | 0.00 | 7.0 |
CHEM236 | ORGANIC CHEMISTRY LAB. I | 2 | 0.00 | 4.00 | 4.0 |
CHEM252 | PHYSICAL CHEMISTRY I | 4 | 4.00 | 0.00 | 7.0 |
CHEM254 | PHYSICAL CHEMISTRY LABORATORY I | 2 | 0.00 | 4.00 | 6.0 |
MSE210 | THEORIES OF TEACHING AND LEARNING IN SCIENCE AND MATHEMATICS | 3 | 3.00 | 0.00 | 5.0 |
ENG211 | ACADEMIC ORAL PRESENTATION SKILLS | 3 | 3.00 | 1.00 | 4.0 |
Any 1 of the following set | |||||
HIST2202 | PRINCIPLES OF KEMAL ATATÜRK II | 0 | 2.00 | 0.00 | 2.0 |
HIST2206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2.00 | 0.00 | 2.0 |
Third Year » Fifth Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
CHEM301 | ORGANIC CHEMISTRY II | 4 | 4.00 | 0.00 | 7.0 |
CHEM361 | INORGANIC CHEMISRTY I | 4 | 4.00 | 0.00 | 7.0 |
MSE326 | CURRICULUM DEVELOPMENT AND INSTRUCTION IN SCIENCE AND MATHEMATICS EDUCATION | 3 | 3.00 | 0.00 | 6.0 |
DEPARTMENTAL ELECTIVE | |||||
ELECTIVE | |||||
Any 1 of the following set | |||||
TURK107 | TURKISH I | 2 | 2.00 | 0.00 | 4.0 |
TURK305 | ORAL COMMUNICATION | 2 | 2.00 | 0.00 | 3.0 |
Third Year » Six Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
CHEM322 | INSTRUMENTAL ANALYSIS I | 4 | 4.00 | 0.00 | 7.0 |
CHEM324 | INSTRUMENTAL ANALYSIS LABORATORY I | 3 | 0.00 | 6.00 | 4.0 |
CHEM353 | PHYSICAL CHEMISTRY II | 4 | 4.00 | 0.00 | 7.0 |
MSE305 | ASSESSMENT OF LEARNING IN SCIENCE AND MATHEMATICS | 3 | 3.00 | 0.00 | 6.0 |
MSE310 | METHODS OF SECONDARY SCIENCE TEACHING I | 3 | 2.00 | 2.00 | 5.0 |
ENG311 | ADVANCED COMMUNICATION SKILLS | 3 | 3.00 | 1.00 | 4.0 |
Any 1 of the following set | |||||
TURK108 | TURKISH II | 2 | 2.00 | 0.00 | 4.0 |
TURK306 | WRITTEN EXPRESSION | 2 | 2.00 | 0.00 | 3.0 |
Fourth Year » Seven Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
EDS304 | CLASSROOM MANAGEMENT | 3 | 3.00 | 0.00 | 5.0 |
MSE329 | INSTRUCTIONAL TECHNOLOGY AND MATERIAL DEVELOPMENT | 3 | 2.00 | 2.00 | 5.0 |
MSE405 | LABORATORY APPLICATIONS IN SECONDARY SCIENCE EDUCATION I | 3 | 2.00 | 2.00 | 6.0 |
MSE411 | METHODS OF SECONDARY SCIENCE TEACHING II | 3 | 2.00 | 2.00 | 5.0 |
MSE417 | SCHOOL EXPERIENCE | 3 | 1.00 | 4.00 | 6.0 |
ELECTIVE |
Fourth Year » Eight Semester
Course Code | Course Name | METU Credit | Contact (h/w) | Lab (h/w) | ECTS |
---|---|---|---|---|---|
EDS424 | GUIDANCE | 3 | 3.00 | 0.00 | 5.0 |
MSE418 | PRACTICE TEACHING | 5 | 2.00 | 6.00 | 10.0 |
MSE429 | CHEMISTRY IN DAILY LIFE | 3 | 3.00 | 0.00 | 5.0 |
RESTRICTED ELECTIVE | |||||
DEPARTMENTAL ELECTIVE |
h/w: hours per week