ECON609 NEW ECONOMIC GEOGRAPHY
Course Code: | 3110609 |
METU Credit (Theoretical-Laboratory hours/week): | 3 (3.00 - 0.00) |
ECTS Credit: | 8.0 |
Department: | Economics |
Language of Instruction: | English |
Level of Study: | Graduate |
Course Coordinator: | Prof.Dr. EBRU VOYVODA |
Offered Semester: | Fall and Spring Semesters. |
Course Objectives
The course covers a range of topics in new economic geography. It looks into the basics of urban and regional economics, namely the determinants of economic activity in space. It covers the origins of the new trade and new economic geography models (based on industrial organization and trade theory under imperfect competition) and the fundamental models of spatial concentration. It covers the impact of people and goods mobility on spatial concentration. Various applications to regional policy issues (trade, factor mobility, taxation etc.) are also studied.
Course Content
The course covers a range of topics in new geography. It looks into the basics of urban and regional economics, namely the determinants of economic activity in space. It covers the origins of the new trade and new economic geography models (based on industrial organization and trade theory under imperfect competition) and the fundamental models of spatial concentration. It covers the impact of people and goods mobility on spatial concentration. Various applications to regional policy issues (trade, factor mobility, taxation etc.) are also studied.
Course Learning Outcomes
- To get the students to acquire basic knowledge of the forces which determine the allocation of economic activity in space,
- To present fundamental models of agglomeration and the impact of people/firms/goods mobility on spatial concentration,
- To equip the students with the tools to apply the fundamental models,
- To analyze policy issues involving trade, taxation and regional policy questions.
Program Outcomes Matrix
Level of Contribution | |||||
# | Program Outcomes | 0 | 1 | 2 | 3 |
1 | Advanced level of knowledge on the theory of economics and economic indicators, competency in modelling, analysis and application of economic theories using advanced mathematical and econometric techniques; | ✔ | |||
2 | Competency in asking the right research questions; | ✔ | |||
3 | Develop an innovative knowledge, method, design and/or practice or adapt an already known knowledge, method, design and/or practice to another field; research, conceive, design, adapt and implement an original subject; | ✔ | |||
4 | Conceive the interdisciplinary interaction which the field is related with; efficient use of time; demonstrate leadership in contexts requiring innovative and interdisciplinary problem solving; | ✔ | |||
5 | Ability in thouroughly explaining the impact of economic policies on individuals, markets and countries with the help of the theoretical background achieved during program of study; | ✔ | |||
6 | Contribute to the progression in the field by producing an innovative idea, skill, and/or practice or by adapting an already known idea, skill, and/or practice to a different field independently; | ✔ | |||
7 | Contribute to the transition of the community to an information society and its sustainability process by introducing scientific, technological, social or cultural improvements; | ✔ | |||
8 | Ability and competence to work and conduct research with national and international research groups and partnerships; | ✔ | |||
9 | Defend original views when exchanging ideas in the field with professionals and communicate effectively by showing competence in the field. | ✔ |
0: No Contribution 1: Little Contribution 2: Partial Contribution 3: Full Contribution