PHYS577 X-RAY DIFFRACTION AND ULTRASONICS I
Course Code: | 2300577 |
METU Credit (Theoretical-Laboratory hours/week): | 3 (2.00 - 2.00) |
ECTS Credit: | 8.0 |
Department: | Physics |
Language of Instruction: | English |
Level of Study: | Graduate |
Course Coordinator: | Prof.Dr. MEHMET PARLAK |
Offered Semester: | Fall or Spring Semesters. |
Course Objectives
They can communicate research results in a proper format (journal article, conference presentation, project report etc.). They can learn necessary skills and techniques (theoretical, experimental, computational etc.) on their own
Course Content
Production and properties of x-rays; absorption and scattering of x-rays; geometry of crystals; theory of x-ray diffraction; structure factors; experimental diffraction methods; space group and structure determination; ultrasonic wave propagation in solids, elasticity in crystals, determination of elastic wave velocities and the elastic module
Course Learning Outcomes
They can communicate research results in a proper format (journal article, conference presentation, project report etc.). They can learn necessary skills and techniques (theoretical, experimental, computational etc.) on their own
Program Outcomes Matrix
Level of Contribution | |||||
# | Program Outcomes | 0 | 1 | 2 | 3 |
1 | They are competent in the fundamentals of Physics and in the subfield of their thesis work. | ✔ | |||
2 | They have necessary skills (literature search, experiment design, project design, etc.) for doing research with guidance of a more experienced researcher. | ✔ | |||
3 | They can communicate research results in a proper format (journal article, conference presentation, project report etc.) | ✔ | |||
4 | They can learn necessary skills and techniques (theoretical, experimental, computational etc.) on their own. | ✔ | |||
5 | They have necessary skills to work as team member in a research group. | ✔ |
0: No Contribution 1: Little Contribution 2: Partial Contribution 3: Full Contribution