GWS501 INTRODUCTION TO WOMEN`S STUDIES
Course Code: | 8100501 |
METU Credit (Theoretical-Laboratory hours/week): | 3 (3.00 - 0.00) |
ECTS Credit: | 8.0 |
Department: | Gender&Women Studies |
Language of Instruction: | English |
Level of Study: | Graduate |
Course Coordinator: | Assoc.Prof.Dr. CANAN ASLAN AKMAN |
Offered Semester: | Fall Semesters. |
Course Objectives
At the end of this course, studens should be able to:
--Identify various aspects and realms of gender as a structure of power which create dynamics of subordination and dominance in the society,
--Identify major strands of debates in the feminist scholarship,and articuate the core premises and analytical perspectives of leading scholars,
--Reflect critically on the significance of patriarchy as a system of power working in relation with other social forces to produce opression for women and other gendered identities.m
Course Content
The course has the double purpose of introducing the student to a multidisciplinary examination of historical conditions, cultural norms and social institutions that define women's role in different societies and reviewing the evolution of women's studies as a discipline with emphasis on those theories and perspectives that allow for interdisciplinary study of women and gender. It includes a general survey of social research on gender differences, gender stratification and the gendered nature of politics, religion, occupations, family life and language.
Course Learning Outcomes
Students who have taken and passed this course with a satisfactory grade, are expected to have:
--a familiarity with the history, objectives as well as the analytical concerns of the women and gender studies scholarship;
-- a strengthened ability to formulate research problems and to engage in an interdisciplinary study of gender studies on the issues they set out to study in thesis research
--enhanced capacity to study gendered institutions and dynamics on the basis of the major lines of inquiry in the women's studies literature
-
Program Outcomes Matrix
Level of Contribution | |||||
# | Program Outcomes | 0 | 1 | 2 | 3 |
1 | Having the skills of producing, reaching and interpreting knowledge; | ✔ | |||
2 | Making researches on the fields of gender and woman, contributing to the development of the researches, more specifically, being able to form a research question, collecting data by applying research techniques, analysing data, interpreting and reporting; | ✔ | |||
3 | Having the skill of applying statistical methods and techniques they are to need in data analysis; | ✔ | |||
4 | Connecting the theoretical knowledge they acquired during their study with practices carried out in public sphere; | ✔ | |||
5 | Having the skill of following local and foreign litterateur related to their fields; | ✔ | |||
6 | Establishing written and verbal communication; | ✔ | |||
7 | Being able to participate in domestic and foreign projects related to their proficiency; | ✔ | |||
8 | Being open to new ideas; | ✔ | |||
9 | Generating original solutions to the problems related to the field of gender and woman in the institutions they work; | ✔ | |||
10 | Being able to take part in a teamwork in the institutions they work and/or to carry on this work; | ✔ | |||
11 | Contributing to the process of public awareness and building mental constructs towards women?s empowerment and equality between women and men; | ✔ | |||
12 | Sponsoring institutional and policy-oriented initiatives towards the creation of a critical viewpoint in the field of gender roles and equality between women and men among social and academic environments and at our university in particular; | ✔ | |||
13 | Following, benefiting from and contributing to global developments on gender issues; | ✔ | |||
14 | Being pioneer and leader in the area of civil society and within the context of woman organizations. | ✔ |
0: No Contribution 1: Little Contribution 2: Partial Contribution 3: Full Contribution