EQS503 SEISMOLOGY
Course Code: | 8730503 |
METU Credit (Theoretical-Laboratory hours/week): | 3 (2.00 - 2.00) |
ECTS Credit: | 8.0 |
Department: | Earthquake Studies |
Language of Instruction: | English |
Level of Study: | Graduate |
Course Coordinator: | Assoc.Prof.Dr. ATİLLA ARDA ÖZACAR |
Offered Semester: | Fall or Spring Semesters. |
Course Objectives
At the end of this course, the student will learn:
- fundamentals of elastic waves
- principles of seismic wave propagation and seismometry
- various techniques to analyze seismic data
- common seismological applications
Course Content
Principles of elastic wave propagation and their application to exploration seismology, the determination of earth structure, and the understanding of earthquake physics. Topics include: necessary mathematical tools (vectors and tensor analysis), fundamentals of elastic wave (stress, strain, elasticity, the equation of motion, wave equations), and advanced theories of seismic wave propagation within the earth (ray theory, body waves, surface waves and normal modes), basics of seismometry, seismic structure of the earth (radial and lateral heterogeneities), and physics of earthquakes (double couple, moment tensor, kinematics and dynamics). Strong ground motion parameters, response and design spectrum concepts, ground motion prediction equations.
Course Learning Outcomes
Student, who passed the course satisfactorily will be able to:
- collect and process seismic data
- use different seismic methods designed to analyze earthquake processes and image Earth's interior
- model and interprete seismic data
- formulate a seismic project for a given purpose
Program Outcomes Matrix
Level of Contribution | |||||
# | Program Outcomes | 0 | 1 | 2 | 3 |
1 | They are able to conduct actual scientific research, observations and experiments in the earthquake studies field. | ✔ | |||
2 | They are able to identify and solve effectively problems related to the earthquake studies field that require interdisciplinary knowledge. | ✔ | |||
3 | They are able to perform effective field study and computer modeling in order to solve problems related to the earthquake studies field. | ✔ | |||
4 | They have experience to construct and solve mathematical models regarding the inherent uncertainties related to the earthquake phenomenon. | ✔ | |||
5 | They are able to effectively carry out tasks that require engineering design and analyses in interdisciplinary teams. | ✔ | |||
6 | They are able to use spoken and written English in their studies; and are able to convey the results of their studies in national and international academic, technical and social platforms. | ✔ | |||
7 | They carry out tasks in the earthquake studies field by primarily considering societal benefits and being aware of ethics. | ✔ |
0: No Contribution 1: Little Contribution 2: Partial Contribution 3: Full Contribution