PHYS517 NONLINEAR EVOLUTION EQUATIONS AND SOLITONS
| Course Code: | 2300517 | 
| METU Credit (Theoretical-Laboratory hours/week): | 3 (3.00 - 0.00) | 
| ECTS Credit: | 8.0 | 
| Department: | Physics | 
| Language of Instruction: | English | 
| Level of Study: | Graduate | 
| Course Coordinator: | Prof.Dr. İSMAİL RAFATOV | 
| Offered Semester: | Fall or Spring Semesters. | 
Course Objectives
The aim of the course is to introduce the basic principles and techniques of analysis of integrable systems (such as the Korteweg-de Vries and the Nonlinear Schrodinger equations) and solitons.
Course Content
Integrable nonlinear partial differential equations such as the Korteweg-de Vries and the Nonlinear Schrodinger equations, Solitons, Hamiltonian systems, Inverse scattering transform technique, Lax pairs, Painleve analysis.
Course Learning Outcomes
By the end of the course, the students are expected to be able to apply some analytical methods to analyze and solve elementary evolutionary problems arising in nonlinear dynamical systems with one spatial dimension.
Program Outcomes Matrix
| Level of Contribution | |||||
| # | Program Outcomes | 0 | 1 | 2 | 3 | 
| 1 | They are competent in the fundamentals of Physics and in the subfield of their thesis work. | ✔ | |||
| 2 | They have necessary skills (literature search, experiment design, project design, etc.) for doing research with guidance of a more experienced researcher. | ✔ | |||
| 3 | They can communicate research results in a proper format (journal article, conference presentation, project report etc.) | ✔ | |||
| 4 | They can learn necessary skills and techniques (theoretical, experimental, computational etc.) on their own. | ✔ | |||
| 5 | They have necessary skills to work as team member in a research group. | ✔ | |||
0: No Contribution 1: Little Contribution 2: Partial Contribution 3: Full Contribution
